Usage Statistics for android.solusitotal.com

Summary Period: January 2024
Generated 28-Feb-2024 01:23 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 21
Total Files 4
Total Pages 13
Total Visits 5
Total KBytes 34
Total Unique Sites 5
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 6
Hits per Day 0 12
Files per Day 0 2
Pages per Day 0 6
Sites per Day 0 1
Visits per Day 0 2
KBytes per Day 1 15
Hits by Response Code
Code 200 - OK 19.05% 4
Code 302 - Found 80.95% 17

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2 9.52% 1 25.00% 2 15.38% 1 20.00% 1 20.00% 8 22.73%
2 2 9.52% 1 25.00% 2 15.38% 1 20.00% 1 20.00% 8 22.77%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 19.05% 2 50.00% 3 23.08% 1 20.00% 1 20.00% 15 45.45%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 12 57.14% 0 0.00% 6 46.15% 2 40.00% 1 20.00% 3 8.36%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 4.76% 0 0.00% 0 0.00% 0 0.00% 1 20.00% 0 0.69%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 19.05% 0 2 50.00% 0 3 23.08% 1 15 45.45%
3 0 8 38.10% 0 1 25.00% 0 5 38.46% 0 9 26.95%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 28.57% 0 0 0.00% 0 3 23.08% 0 1 4.18%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.69%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 9.52% 0 1 25.00% 0 2 15.38% 0 8 22.73%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 19.05% 30 88.15% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 19.05% 30 88.15% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 19.05% 1 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 19.05% 3 100.00% /cgi-sys/suspendedpage.cgi

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 12 57.14% 0 0.00% 3 8.36% 2 40.00% 128.199.31.216
2 4 19.05% 2 50.00% 15 45.45% 1 20.00% ec2-3-254-117-46.eu-west-1.compute.amazonaws.com
3 2 9.52% 1 25.00% 8 22.73% 1 20.00% ec2-34-243-168-65.eu-west-1.compute.amazonaws.com
4 2 9.52% 1 25.00% 8 22.77% 1 20.00% ec2-54-78-100-208.eu-west-1.compute.amazonaws.com
5 1 4.76% 0 0.00% 0 0.69% 0 0.00% ec2-3-250-74-184.eu-west-1.compute.amazonaws.com

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 19.05% 2 50.00% 15 45.45% 1 20.00% ec2-3-254-117-46.eu-west-1.compute.amazonaws.com
2 2 9.52% 1 25.00% 8 22.77% 1 20.00% ec2-54-78-100-208.eu-west-1.compute.amazonaws.com
3 2 9.52% 1 25.00% 8 22.73% 1 20.00% ec2-34-243-168-65.eu-west-1.compute.amazonaws.com
4 12 57.14% 0 0.00% 3 8.36% 2 40.00% 128.199.31.216
5 1 4.76% 0 0.00% 0 0.69% 0 0.00% ec2-3-250-74-184.eu-west-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 21 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 12 57.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 5 23.81% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
3 4 19.05% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 12 57.14% 0 0.00% 3 8.36% Unresolved/Unknown
2 9 42.86% 4 100.00% 31 91.64% Commercial (com)


Generated by Webalizer Version 2.23