Usage Statistics for contoh.solusitotal.com

Summary Period: December 2023
Generated 28-Feb-2024 01:25 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 29
Total Files 4
Total Pages 14
Total Visits 6
Total KBytes 34
Total Unique Sites 14
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 6
Hits per Day 2 16
Files per Day 0 2
Pages per Day 1 10
Sites per Day 1 6
Visits per Day 0 4
KBytes per Day 2 18
Hits by Response Code
Code 200 - OK 13.79% 4
Code 302 - Found 55.17% 16
Code 403 - Forbidden 31.03% 9

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
4 4 13.79% 2 50.00% 4 28.57% 2 33.33% 2 14.29% 15 45.81%
5 16 55.17% 2 50.00% 10 71.43% 4 66.67% 3 21.43% 18 54.19%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 10.34% 0 0.00% 0 0.00% 0 0.00% 3 21.43% 0 0.00%
17 6 20.69% 0 0.00% 0 0.00% 0 0.00% 6 42.86% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 20.69% 0 0 0.00% 0 3 21.43% 0 1 4.19%
1 0 5 17.24% 0 2 50.00% 0 4 28.57% 1 15 45.81%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 24.14% 0 0 0.00% 0 3 21.43% 0 1 4.19%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 5 17.24% 0 2 50.00% 0 4 28.57% 1 15 45.81%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 13.79% 30 88.78% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 13.79% 30 88.78% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 13.79% 4 100.00% /cgi-sys/suspendedpage.cgi

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 12 41.38% 0 0.00% 3 8.39% 2 33.33% 128.199.31.216
2 2 6.90% 1 25.00% 8 22.92% 1 16.67% ec2-3-249-213-165.eu-west-1.compute.amazonaws.com
3 2 6.90% 1 25.00% 8 22.89% 1 16.67% ec2-3-249-5-33.eu-west-1.compute.amazonaws.com
4 2 6.90% 1 25.00% 8 22.89% 1 16.67% ec2-3-253-100-240.eu-west-1.compute.amazonaws.com
5 2 6.90% 1 25.00% 8 22.92% 1 16.67% ec2-3-253-159-198.eu-west-1.compute.amazonaws.com
6 1 3.45% 0 0.00% 0 0.00% 0 0.00% 146.190.90.35
7 1 3.45% 0 0.00% 0 0.00% 0 0.00% 148.66.134.3
8 1 3.45% 0 0.00% 0 0.00% 0 0.00% 150.158.77.170
9 1 3.45% 0 0.00% 0 0.00% 0 0.00% galaxy.hostitsmartserver.com
10 1 3.45% 0 0.00% 0 0.00% 0 0.00% ns560479.ip-192-95-29.net
11 1 3.45% 0 0.00% 0 0.00% 0 0.00% server.lojueguito.com
12 1 3.45% 0 0.00% 0 0.00% 0 0.00% srvcp.ozbaybilisim.com
13 1 3.45% 0 0.00% 0 0.00% 0 0.00% vip177.hosting.reg.ru
14 1 3.45% 0 0.00% 0 0.00% 0 0.00% vmi1480002.contaboserver.net

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.90% 1 25.00% 8 22.92% 1 16.67% ec2-3-249-213-165.eu-west-1.compute.amazonaws.com
2 2 6.90% 1 25.00% 8 22.92% 1 16.67% ec2-3-253-159-198.eu-west-1.compute.amazonaws.com
3 2 6.90% 1 25.00% 8 22.89% 1 16.67% ec2-3-249-5-33.eu-west-1.compute.amazonaws.com
4 2 6.90% 1 25.00% 8 22.89% 1 16.67% ec2-3-253-100-240.eu-west-1.compute.amazonaws.com
5 12 41.38% 0 0.00% 3 8.39% 2 33.33% 128.199.31.216
6 1 3.45% 0 0.00% 0 0.00% 0 0.00% 146.190.90.35
7 1 3.45% 0 0.00% 0 0.00% 0 0.00% 148.66.134.3
8 1 3.45% 0 0.00% 0 0.00% 0 0.00% 150.158.77.170
9 1 3.45% 0 0.00% 0 0.00% 0 0.00% galaxy.hostitsmartserver.com
10 1 3.45% 0 0.00% 0 0.00% 0 0.00% ns560479.ip-192-95-29.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 29 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 12 41.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 9 31.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 8 27.59% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for December 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 15 51.72% 0 0.00% 3 8.39% Unresolved/Unknown
2 11 37.93% 4 100.00% 31 91.61% Commercial (com)
3 2 6.90% 0 0.00% 0 0.00% Network (net)
4 1 3.45% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23