Web Server Statistics for pelayanan.kecamatanbanyuwangi.netProgram started on Sat, Dec 28 2019 at 2:35 AM.
Analyzed requests from Thu, Sep 05 2019 at 1:23 PM to Sat, Dec 28 2019 at 12:37 AM (113.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 28 2019 at 2:35 AM.
Successful requests: 1,842 (1)
Average successful requests per day: 16
Successful requests for pages: 1,767 (1)
Average successful requests for pages per day: 15
Failed requests: 20,858 (1)
Distinct files requested: 8 (151)
Distinct hosts served: 31 (62)
Data transferred: 884.08 kilobytes (447 bytes)
Average data transferred per day: 7.79 kilobytes (63 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 625 | 625 | ![]() ![]() ![]() |
| Oct 2019 | 250 | 175 | ![]() ![]() ![]() |
| Nov 2019 | 958 | 958 | ![]() ![]() ![]() ![]() |
| Dec 2019 | 9 | 9 | ![]() |
Busiest month: Nov 2019 (958 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 582 | 582 | ![]() ![]() ![]() ![]() |
| Mon | 288 | 288 | ![]() ![]() |
| Tue | 235 | 160 | ![]() ![]() ![]() |
| Wed | 376 | 376 | ![]() ![]() ![]() |
| Thu | 75 | 75 | ![]() ![]() |
| Fri | 282 | 282 | ![]() ![]() ![]() |
| Sat | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 80 | 80 | ![]() ![]() |
| 2 | 21 | 21 | ![]() ![]() |
| 3 | 48 | 48 | ![]() ![]() |
| 4 | 45 | 45 | ![]() ![]() |
| 5 | 42 | 42 | ![]() ![]() |
| 6 | 132 | 132 | ![]() ![]() |
| 7 | 60 | 60 | ![]() |
| 8 | 123 | 123 | ![]() |
| 9 | 0 | 0 | |
| 10 | 36 | 36 | ![]() ![]() |
| 11 | 43 | 43 | ![]() ![]() |
| 12 | 0 | 0 | |
| 13 | 25 | 25 | ![]() |
| 14 | 211 | 211 | ![]() ![]() ![]() ![]() |
| 15 | 34 | 34 | ![]() ![]() |
| 16 | 0 | 0 | |
| 17 | 34 | 34 | ![]() ![]() |
| 18 | 0 | 0 | |
| 19 | 14 | 14 | ![]() |
| 20 | 320 | 320 | ![]() ![]() |
| 21 | 157 | 82 | ![]() ![]() ![]() |
| 22 | 150 | 150 | ![]() ![]() ![]() |
| 23 | 266 | 266 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1842 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 450 | 30.97% | 13 |
| 318 | 15.70% | 138.201 |
| 173 | 8.54% | 35 |
| 100 | 4.94% | 159.203 |
| 100 | 4.94% | 104 |
| 100 | 6.88% | 111 |
| 96 | 4.74% | 37 |
| 60 | 2.96% | 41 |
| 60 | 3.45% | 60 |
| 50 | 0.43% | 91 |
| 49 | 2.42% | 209.17 |
| 40 | 1.98% | 185.43 |
| 30 | 1.48% | 89 |
| 25 | 1.23% | 157.245 |
| 25 | 1.23% | 51 |
| 25 | 1.23% | 52 |
| 25 | 1.72% | 34 |
| 25 | 1.72% | 36 |
| 25 | 1.23% | 195.154 |
| 25 | 0.18% | 67.222 |
| 41 | 2.02% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 638 | 638 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 300 | 300 | python-requests/2.22.0 |
| 173 | 173 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 125 | 125 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 103 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 96 | 96 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 50 | 50 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 30 | 30 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 75 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 925 | 925 | Safari |
| 925 | 925 | Safari/537 | |
| 2 | 443 | 443 | Firefox |
| 173 | 173 | Firefox/28 | |
| 103 | 103 | Firefox/50 | |
| 60 | 60 | Firefox/47 | |
| 50 | 50 | Firefox/64 | |
| 50 | 50 | Firefox/58 | |
| 7 | 7 | Firefox/54 | |
| 3 | 300 | 300 | python-requests |
| 300 | 300 | python-requests/2 | |
| 4 | 79 | 79 | Netscape (compatible) |
| 75 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1085 | 1085 | Windows |
| 982 | 982 | Windows NT | |
| 103 | 103 | Unknown Windows | |
| 2 | 454 | 379 | OS unknown |
| 3 | 223 | 223 | Unix |
| 223 | 223 | Linux | |
| 4 | 60 | 60 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1842 | 200 OK |
| 478 | 403 Access forbidden |
| 20380 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 75 | 0.60% |
| 101B- 1kB | 1767 | 99.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1767 | 99.40% | [directories] |
| 75 | 0.60% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1767 | 99.40% | [root directory] |
| 75 | 0.60% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1767 | 99.40% | Dec/28/19 12:37 AM | / |
| 25 | 1.72% | Sep/16/19 2:57 PM | /?C=M&O=A |
| 25 | 1.72% | Sep/16/19 2:58 PM | /?C=N&O=D |
| 25 | 1.72% | Sep/16/19 2:57 PM | /?C=S&O=A |
| 25 | 1.72% | Sep/16/19 2:57 PM | /?C=D&O=A |
| 24 | 1.65% | Sep/ 5/19 1:23 PM | /?41.227.148.179 |
| 50 | 0.43% | Oct/29/19 9:46 PM | /.well-known/pki-validation/EF1F0CA1C58E69DD56CEFD98F171BC09.txt |
| 25 | 0.18% | Oct/29/19 9:46 PM | /.well-known/pki-validation/0D42A38A52BD609753405E47BAF7B518.txt |