CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	12390	5834	4136	54416	140333609
D	26129603	26484075
18145	160	61	61	38003
18148	182	61	61	38003
18155	240	244	244	152012
18155	255	61	61	38003
18155	259	61	61	38003
18155	274	366	366	228018
18155	277	366	366	228018
18156	179	305	305	190015
18190	104	244	244	109068
18192	260	61	61	27267
18199	261	183	0	13298
18200	171	61	61	27267
18200	173	61	61	27267
18202	249	61	61	27267
18205	134	61	61	27267
18205	246	122	122	54534
18206	74	61	61	27267
18207	246	244	244	109068
18208	281	122	122	54534
18209	41	120	120	53640
18209	80	240	240	107280
18209	246	59	59	26373
18212	250	58	58	25926
18212	279	58	58	25926
18212	280	116	116	51852
18213	33	57	57	25479
18213	54	114	114	50958
18213	66	114	114	50958
18214	18	112	112	50064
18214	20	112	112	50064
18214	104	54	54	24138
18214	127	108	108	48276
18214	132	54	54	24138
18214	206	106	106	47382
18216	94	204	204	91188
18216	236	50	50	22350
18221	73	47	47	21009
18221	169	46	46	20562
18221	172	46	46	20562
18221	183	45	45	20115
18223	174	88	88	39336
18225	252	43	43	19221
18234	105	41	41	18327
18238	56	39	39	17433
18259	7	37	37	16539
18263	57	36	36	16092
18263	158	35	35	15645
18265	28	32	32	14304
18275	93	30	30	13410
18275	261	87	0	6322
18277	65	28	28	12516
18277	72	27	27	12069
18308	156	25	25	11175
18314	99	24	24	10728
18314	189	23	23	10281
18323	180	22	22	9834
18324	96	21	21	9387
18324	174	240	40	14583080
18326	179	119	34	9450164
18326	188	476	51	4596919
18326	189	153	0	1272365
18326	190	85	0	678028
18326	192	102	0	801873
18326	193	187	0	1662906
18326	194	238	17	1481482
18326	195	102	17	397443
18326	231	102	0	4124098
18326	247	128	16	3555664
18326	250	160	32	6833744
18326	252	16	0	544672
18326	256	16	0	544672
18326	257	176	32	6884864
18326	258	384	16	3275712
18326	259	208	0	1463312
18326	260	48	0	207392
18326	261	16	0	116560
18327	119	195	60	1446540
18327	120	30	0	112275
18327	121	30	0	203055
18329	22	140	28	6238120
18330	277	48	48	12288
18335	130	8	8	2048
18351	261	2	0	128
18351	262	4	0	308
18351	263	40	8	1708256
18353	90	1	1	256
18353	92	1	1	256
18354	62	16	16	4096
18359	146	15	15	3840
18361	273	140	28	5978896
18361	274	784	210	21040194
18361	275	560	0	5666906
18361	276	14	0	105252
18361	277	112	0	798084
18361	278	42	0	347676
18361	280	84	0	808108
18361	281	28	0	623588
18361	283	140	0	763308
18361	284	98	0	721098
18362	95	325	0	15377869
18362	99	104	26	1187615
18362	100	260	0	2014246
18362	101	650	0	7187609
18362	102	130	0	962741
18365	210	33	0	1962873
18370	225	8	8	3576
18374	250	7	7	3129
18378	101	6	6	2682
18380	139	5	5	2235
18382	20	4	4	1788
18384	103	3	3	1341
18388	66	2	2	894
18391	207	1	1	447
1	0	0	24	1471	0	26396586	26450725	0	26396586	26144401	0	/wp/wp-includes/wlwmanifest.xml
1	98	0	0	0	26441243	0	0	26441218	0	0	1001476	/index.php?page=user
1	33	0	0	0	26390734	0	0	26390383	0	0	25773	/assets/vendor/metisMenu/metisMenu.min.css
1	0	0	34	0	0	26390417	0	0	26390414	0	0	/ro-index/ro-daftar
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/tpl/plugins/upload9.1.0/server/php/files/up.php
1	0	0	24	724	0	26396586	26450725	0	26396586	26155653	0	/2015/wp-includes/wlwmanifest.xml
1	0	0	0	107	0	0	26229245	0	0	26228377	0	/admin.php
1	0	0	0	182	0	0	26221166	0	0	26216433	0	/admin/includes/general.js
1	13	0	0	0	26441790	0	0	26441790	0	0	6877	/view/cetak_invoice.php?&id=INV007
1	355	0	0	0	26390737	0	0	26390383	0	0	2770268	/ro-admin/edit-3510160805930005
1	26	0	0	0	26441790	0	0	26441790	0	0	200278	/index.php?page=transaksi&aksi=edit&id=INV-11
1	39	0	0	0	26441790	0	0	26441789	0	0	20631	/view/cetak_invoice.php?&id=INV004
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/ckeditor/kcfinder/upload.php
1	31	0	0	0	26391478	0	0	26390732	0	0	166377	/ro-index/pengumuman-kelulusan
1	42	0	0	0	26441255	0	0	26441216	0	0	219548	/index.php?page=logout
1	14	0	0	0	26441214	0	0	26441214	0	0	52738	/view/cetak_invoice.php?&id=INV001
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/blogs/wp-login.php
1	0	0	0	182	0	0	26221166	0	0	26216433	0	/images/editor/separator.gif
1	0	0	0	244	0	0	26175279	0	0	26144475	0	/tinymce/plugins/imgsurfer/main.php
1	0	0	0	305	0	0	26175293	0	0	26144476	0	/vendor_extra/elfinder/php/connector.minimal.php
1	0	0	15	0	0	26391486	0	0	26391486	0	0	/ro-index/baru-tduphs
1	104	0	0	0	26441206	0	0	26387433	0	0	7477184	/assets/vendor/font-awesome/fonts/fontawesome-webfont.woff2?v=4.6.3
1	27	0	0	0	26441759	0	0	26441212	0	0	157005	/js/jquery/images/ui-bg_gloss-wave_35_f6a828_500x100.png
1	0	0	0	305	0	0	26175292	0	0	26144475	0	/admin/tinymce/jscripts/tiny_mce/plugins/imgsurfer/main.php
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/fckeditor/editor/filemanager/connectors/php/connector.php?Command=FileUpload&Type=File&CurrentFolder=/
1	33	0	0	0	26390734	0	0	26390383	0	0	277860	/assets/vendor/dist/css/sb-admin-2.css
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/sitio/wp-login.php
1	0	0	0	122	0	0	26144586	0	0	26144573	0	/assets/plugins/ckeditor/kcfinder/upload/files/up.php.jd
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/js/ckeditor/kcfinder/upload.php
1	0	0	10	595	0	26397226	26229245	0	26397226	26163021	0	/admin/
1	0	0	18	263	0	26390126	26258863	0	26390126	26216433	0	/.env
1	0	0	0	487	0	0	26221166	0	0	26144476	0	/fckeditor/editor/filemanager/connectors/php/upload.php?Type=Media
1	27	0	0	0	26441759	0	0	26441211	0	0	294975	/img/logo.jpg
1	26	0	0	0	26441789	0	0	26441789	0	0	182416	/index.php?page=paket&aksi=edit&id=P30
1	0	0	0	122	0	0	26144586	0	0	26144573	0	/assets/ckeditor/kcfinder/upload.php
1	181	181	0	0	26441206	0	0	26387433	0	0	943776	/ro-index/
1	0	0	0	122	0	0	26195716	0	0	26194722	0	/forum/index.php?routestring=ajax/render/widget_php
1	0	0	0	61	0	0	26191782	0	0	26191782	0	/site/
1	0	0	0	244	0	0	26175280	0	0	26144476	0	/zp-core/zp-extensions/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php
1	0	0	0	122	0	0	26186278	0	0	26185134	0	/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	28	0	0	0	26441213	0	0	26441213	0	0	197764	/index.php?page=perusahaan
1	0	0	16	0	0	26430071	0	0	26430071	0	0	/index/index.php
1	0	0	0	182	0	0	26221166	0	0	26216433	0	/admin/view/javascript/common.js
1	0	0	0	244	0	0	26175280	0	0	26144476	0	/admin/libraries/ajaxfilemanager/ajax_create_folder.php
1	33	0	0	0	26390734	0	0	26390383	0	0	62007	/assets/vendor/metisMenu/metisMenu.min.js
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/wp/wp-login.php
1	27	0	0	0	26441759	0	0	26441211	0	0	2591784	/js/jquery.min.js
1	267	0	0	0	26390745	0	0	26390383	0	0	1945095	/ro-admin/lihat
1	14	0	0	0	26441214	0	0	26441214	0	0	76440	/index.php?page=transaksi&aksi=detail&id=INV005
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/libraries/jscripts/kcfinder/upload/files/up.php.jd
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/libraries/jscripts/kcfinder/upload.php
1	28	0	0	0	26441216	0	0	26441214	0	0	152880	/index.php?page=transaksi&aksi=detail&id=INV001
1	16	16	0	0	26430071	0	0	26129603	0	0	7032	/?185.234.218.174
1	26	0	0	0	26441783	0	0	26441782	0	0	182442	/index.php?page=paket&aksi=edit&id=P01
1	0	0	15	243	0	26437691	26221166	0	26437691	26215872	0	/wp-includes/js/jquery/jquery.js
1	79	0	0	0	26391479	0	0	26390383	0	0	822232	/ro-admin/beranda
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/old/wp-login.php
1	0	0	0	244	0	0	26175279	0	0	26144475	0	/assets/tinymce/plugins/imgsurfer/main.php
1	0	0	0	61	0	0	26145537	0	0	26145537	0	/cgi-bin/
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/AndroidFileUpload/fileUpload.php
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/blog/wp-login.php
1	0	0	0	832	0	0	26228822	0	0	26152165	0	/wordpress/
1	0	0	0	832	0	0	26228822	0	0	26152165	0	/wp/
1	26	0	0	0	26441787	0	0	26441787	0	0	182494	/index.php?page=paket&aksi=edit&id=P-2
1	33	0	0	0	26390734	0	0	26390383	0	0	100683	/assets/vendor/datatables-responsive/dataTables.responsive.css
1	238	0	0	0	26441241	0	0	26441219	0	0	1581454	/index.php?page=user&aksi=tambah
1	101	0	0	0	26441206	0	0	26387433	0	0	2935363	/assets/vendor/font-awesome/css/font-awesome.min.css
1	0	0	0	366	0	0	26185425	0	0	26162545	0	/blog/administrator/index.php
1	0	0	0	107	0	0	26229245	0	0	26228377	0	/bitrix/admin/index.php?lang=en
1	0	0	0	244	0	0	26175280	0	0	26144475	0	/editor/plugins/filemanager/ajax_create_folder.php
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/wordpress/wp-login.php
1	33	0	0	0	26390734	0	0	26390383	0	0	53658	/assets/vendor/dist/js/sb-admin-2.js
1	0	0	0	427	0	0	26175292	0	0	26144475	0	/adminside/server/php/
1	0	0	24	768	0	26396586	26450725	0	26396586	26155653	0	/wp1/wp-includes/wlwmanifest.xml
1	0	0	15	0	0	26391479	0	0	26391479	0	0	/ro-admin/daftar
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/press/wp-login.php
1	0	0	24	1471	0	26396586	26450725	0	26396586	26144401	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/wpmu/wp-login.php
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/js/ckeditor/kcfinder/upload/files/up.php.jd
1	0	0	0	122	0	0	26195716	0	0	26194722	0	/forums/index.php?routestring=ajax/render/widget_php
1	0	0	137	0	0	26441779	0	0	26441211	0	0	/login-submit.php
1	0	0	0	305	0	0	26175293	0	0	26144476	0	/assets/uploadify/old/uploadify.php
1	27	0	0	0	26441759	0	0	26441212	0	0	7074	/js/jquery/images/ui-bg_glass_100_f6f6f6_1x400.png
1	0	0	0	44	0	0	26241991	0	0	26241991	0	/2019/wp-includes/wlwmanifest.xml
1	16	0	0	0	26390743	0	0	26390743	0	0	1376	/ro-admin/afadaxasadxaxasagrysf
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/kcfinder-2.51/upload/files/up.php.jd
1	27	0	0	0	26441759	0	0	26441212	0	0	7506	/js/jquery/images/ui-bg_highlight-soft_100_eeeeee_1x100.png
1	0	0	24	1471	0	26396586	26450725	0	26396586	26144401	0	/cms/wp-includes/wlwmanifest.xml
1	28	28	0	0	26441212	0	0	26441212	0	0	265132	/?page=user
1	0	0	0	365	0	0	26221166	0	0	26181464	0	/vendor/phpunit/phpunit/build.xml
1	0	0	33	0	0	26390733	0	0	26390383	0	0	/ro-admin
1	0	0	19	1168	0	26388468	26314419	0	26388468	26152165	0	/robots.txt
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/portal/wp-login.php
1	0	0	0	231	0	0	26228674	0	0	26185119	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	122	0	0	0	26207866	0	0	26207866	0	0	9394	/.well-known/pki-validation/EF1F0CA1C58E69DD56CEFD98F171BC09.txt
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/application/configs/application.ini
1	0	0	24	724	0	26396586	26450725	0	26396586	26155653	0	/2016/wp-includes/wlwmanifest.xml
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/AndroidFileUpload/uploads/up.php
1	16	0	0	0	26390743	0	0	26390743	0	0	103648	/ro-admin/diterima
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/web/wp-login.php
1	0	0	24	768	0	26396586	26450725	0	26396586	26155653	0	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	122	0	0	26144586	0	0	26144572	0	/administrator/manifests/files/joomla.xml
1	0	0	24	1532	0	26396586	26450725	0	26396586	26144401	0	/wp-includes/wlwmanifest.xml
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/vehiculo_photos/server/php/
1	0	0	0	107	0	0	26229245	0	0	26228377	0	/user/
1	27	0	0	0	26441759	0	0	26441263	0	0	135408	/index.php?page=transaksi&aksi=detail&id=INV-023
1	169	0	0	0	26441789	0	0	26441782	0	0	1209338	/index.php?page=paket&aksi=tambah
1	0	0	0	366	0	0	26186967	0	0	26163021	0	/admin/index.php?route=common/login
1	28	0	0	0	26441217	0	0	26441217	0	0	140840	/index.php?page=transaksi&aksi=detail&id=INV-020
1	0	0	17	0	0	26390417	0	0	26390417	0	0	/ro-daftar
1	33	0	0	0	26390734	0	0	26390383	0	0	64086	/assets/vendor/datatables-plugins/dataTables.bootstrap.min.js
1	0	0	0	305	0	0	26175292	0	0	26144475	0	/tinymce/jscripts/tiny_mce/plugins/imgsurfer/main.php
1	166	0	0	0	26441790	0	0	26441212	0	0	1170026	/index.php?page=transaksi&aksi=tambah
1	0	0	24	1471	0	26396586	26450725	0	26396586	26144401	0	/wordpress/wp-includes/wlwmanifest.xml
1	0	0	0	1022	0	0	26229245	0	0	26144475	0	/admin/login.php
1	26	0	0	0	26441759	0	0	26441759	0	0	200200	/index.php?page=transaksi&aksi=edit&id=INV-023
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/info/wp-login.php
1	14	0	0	0	26441217	0	0	26441217	0	0	90118	/index.php?page=transaksi&aksi=edit&id=INV-020
1	117	0	0	0	26441206	0	0	26387433	0	0	4334265	/assets/vendor/bootstrap/js/bootstrap.min.js
1	14	0	0	0	26441215	0	0	26441215	0	0	63686	/js/jquery/images/ui-icons_ef8c08_256x240.png
1	0	0	24	768	0	26396586	26450725	0	26396586	26155653	0	/news/wp-includes/wlwmanifest.xml
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/english/wp-login.php
1	0	0	0	832	0	0	26228822	0	0	26152165	0	/blog/
1	27	0	0	0	26441789	0	0	26441214	0	0	19683	/css/custom-style.css
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/ficheiros/conteudos/spy.txt
1	27	0	0	0	26441759	0	0	26441211	0	0	30159	/css/style.css
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/server/php/
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/userfiles/file/spy.txt
1	0	0	0	243	0	0	26221166	0	0	26215872	0	/administrator/language/en-GB/install.xml
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/news/wp-login.php
1	61	61	0	0	26145537	0	0	26145537	0	0	38003	/?C=M&O=A
1	0	0	0	122	0	0	26144586	0	0	26144573	0	/assets/plugins/ckeditor/kcfinder/upload.php
1	29	0	0	0	26317306	0	0	26317306	0	0	1856	/.well-known/pki-validation/C5EF01F4D29A9CB266D9669B1F34FD8E.txt
1	0	0	0	305	0	0	26175293	0	0	26144476	0	/files/uploadify/uploadify.php?folder=/files/uploadify/
1	0	0	16	0	0	26390743	0	0	26390743	0	0	/'bgbarcode.png/
1	101	0	0	0	26441206	0	0	26387433	0	0	9696	/assets/css/style.css
1	0	0	0	366	0	0	26144587	0	0	26144573	0	/tpl/plugins/upload9.1.0/server/php/
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/ckeditor/kcfinder/upload/files/up.php.jd
1	0	0	0	122	0	0	26181374	0	0	26181372	0	/?q=user
1	0	0	0	366	0	0	26185425	0	0	26162545	0	/joomla/robots.txt
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/scripts/jquery/kcfinder/upload.php
1	0	0	0	61	0	0	26191782	0	0	26191782	0	/web/
1	0	0	0	305	0	0	26175293	0	0	26144476	0	/infusions/mp3player_panel/upload.php?folder=/infusions/mp3player_panel/
1	0	0	0	427	0	0	26175292	0	0	26144475	0	/admin/images/cal_date_over.gif
1	27	0	0	0	26441759	0	0	26441211	0	0	55080	/js/angka.js
1	14	14	0	0	26441212	0	0	26441212	0	0	286384	/?page=transaksi
1	13	0	0	0	26441791	0	0	26441791	0	0	6877	/view/cetak_invoice.php?&id=INV-11
1	41	41	0	0	26441778	0	0	26441212	0	0	213950	/?page=logout
1	96	0	0	0	26391485	0	0	26390413	0	0	511437	/ro-index/beranda
1	0	0	0	427	0	0	26175292	0	0	26144475	0	/public/upload_nhieuanh/server/php/_index.php
1	101	0	0	0	26441206	0	0	26387433	0	0	12241200	/assets/vendor/bootstrap/css/bootstrap.min.css
1	27	0	0	0	26441759	0	0	26441211	0	0	6491529	/js/jquery/jquery-ui.min.js
1	0	0	0	244	0	0	26175280	0	0	26144476	0	/modul/tinymce/plugins/ajaxfilemanager/ajax_create_folder.php
1	203	0	0	0	26390737	0	0	26390383	0	0	1294328	/ro-admin/belum-verifikasi
1	0	0	0	122	0	0	26195715	0	0	26194722	0	/index.php?routestring=ajax/render/widget_php
1	17	0	0	0	26390385	0	0	26390385	0	0	213911	/ro-admin/detail-3510160805930005
1	0	0	24	768	0	26396586	26450725	0	26396586	26155653	0	/shop/wp-includes/wlwmanifest.xml
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/scripts/jquery/kcfinder/upload/files/up.php.jd
1	61	0	0	0	26207866	0	0	26207866	0	0	3904	/.well-known/pki-validation/0D42A38A52BD609753405E47BAF7B518.txt
1	33	0	0	0	26390734	0	0	26390383	0	0	2727054	/assets/vendor/datatables/js/jquery.dataTables.min.js
1	4	0	0	0	26426753	0	0	26426753	0	0	308	/.well-known/pki-validation/26919DE7641431B9A8DC9BB1D59CCC5B.txt
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/new/wp-login.php
1	0	0	24	768	0	26396586	26450725	0	26396586	26155653	0	/wp2/wp-includes/wlwmanifest.xml
1	124	0	0	257	26441779	0	26287908	26441211	0	26181372	661048	/index.php
1	61	61	0	0	26145537	0	0	26145537	0	0	38003	/?C=S&O=A
1	0	0	0	61	0	0	26191782	0	0	26191782	0	/oldsite/
1	14	14	0	0	26441212	0	0	26441212	0	0	102704	/?page=rekapbayar
1	0	0	45	0	0	26391483	0	0	26391478	0	0	/ro-index/tambah
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/web/image/upload.php
1	0	0	0	305	0	0	26175292	0	0	26144475	0	/tinymce/plugins/ajaxfilemanager/ajax_create_folder.php
1	42	0	0	0	26441216	0	0	26441214	0	0	322308	/index.php?page=transaksi&aksi=edit&id=INV001
1	33	0	0	0	26390734	0	0	26390383	0	0	828234	/assets/vendor/datatables-responsive/dataTables.responsive.js
1	0	0	0	182	0	0	26221166	0	0	26216433	0	/js/header-rollup-554.js
1	13	0	0	0	26441786	0	0	26441786	0	0	73138	/index.php?page=paket&aksi=delete&id=P02
1	13	0	0	0	26441786	0	0	26441786	0	0	73138	/index.php?page=paket&aksi=delete&id=P01
1	0	0	24	768	0	26396586	26450725	0	26396586	26155653	0	/media/wp-includes/wlwmanifest.xml
1	14	0	0	0	26393871	0	0	26393871	0	0	1265768	/assets/vendor/font-awesome/fonts/fontawesome-webfont.woff?v=4.6.3
1	203	0	0	0	26390737	0	0	26390383	0	0	2154785	/ro-admin/update-berhasil
1	0	0	0	243	0	0	26221166	0	0	26215872	0	/administrator/
1	48	0	0	0	26391478	0	0	26390383	0	0	191232	/ro-admin/login
1	48	48	0	0	26391478	0	0	26390383	0	0	509712	/ro-admin/
1	0	0	0	305	0	0	26175293	0	0	26144476	0	/server/php
1	27	0	0	0	26441759	0	0	26441211	0	0	954396	/js/jquery/jquery-ui.css
1	0	0	0	366	0	0	26185425	0	0	26162545	0	/joomla/administrator/index.php
1	493	0	0	0	26441790	0	0	26441212	0	0	9102590	/index.php?page=transaksi
1	0	0	0	122	0	0	26181374	0	0	26181372	0	/components/
1	0	0	24	768	0	26396586	26450725	0	26396586	26155653	0	/website/wp-includes/wlwmanifest.xml
1	61	61	0	0	26145538	0	0	26145538	0	0	38003	/?C=N&O=D
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/sites/wp-login.php
1	0	0	0	243	0	0	26221166	0	0	26215872	0	/plugins/system/debug/debug.xml
1	27	0	0	0	26441759	0	0	26441212	0	0	9396	/js/jquery/images/ui-bg_glass_100_fdf5ce_1x400.png
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/admin/ckeditor/kcfinder/upload/files/up.php.jd
1	11	0	0	0	26446654	0	0	26446654	0	0	257664	/fonts/glyphicons-halflings-regular.woff
1	0	0	0	79	0	0	26441791	0	0	26441214	0	/js/jquery-ui.min.js
1	0	0	24	724	0	26396586	26450725	0	26396586	26155653	0	/2017/wp-includes/wlwmanifest.xml
1	13	0	0	0	26441787	0	0	26441787	0	0	73138	/index.php?page=paket&aksi=delete&id=P-2
1	0	0	0	122	0	0	26144586	0	0	26144573	0	/assets/ckeditor/kcfinder/upload/files/up.php.jd
1	0	0	0	305	0	0	26175293	0	0	26144476	0	/umapresence/umaservices/umapage/inc/contentCss.php
1	117	0	0	0	26441206	0	0	26387433	0	0	10103067	/assets/vendor/jquery/jquery.min.js
1	0	0	0	243	0	0	26221166	0	0	26215872	0	/administrator/help/en-GB/toc.json
1	37	0	0	0	26390338	0	0	26387433	0	0	10985633	/ro-content/bannerdepan.jpg
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/public/upload_nhieuanh/server/php/files/up.php
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/home/wp-login.php
1	33	0	0	0	26390679	0	0	26390406	0	0	594924	/assets/vendor/bootstrap/fonts/glyphicons-halflings-regular.woff2
1	16	0	0	0	26390743	0	0	26390743	0	0	102368	/ro-admin/ditolak
1	0	0	0	61	0	0	26191782	0	0	26191782	0	/backup/
1	0	0	4	0	0	26417845	0	0	26417845	0	0	/bitrix/admin/
1	0	0	0	305	0	0	26175293	0	0	26144476	0	/cfg-contactform-1/inc/upload.php
1	48	0	0	0	26391485	0	0	26390417	0	0	394235	/ro-index/print-bukti
1	0	0	0	122	0	0	26144586	0	0	26144573	0	/admin/ckeditor/kcfinder/upload.php
1	0	0	0	244	0	0	26175279	0	0	26144475	0	/app/webroot/js/tinymce/plugins/imgsurfer/main.php
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/images/block/up.php
1	48	0	0	0	26391479	0	0	26390383	0	0	4464	/ro-admin/proses
1	20	0	0	0	26387434	0	0	26387434	0	0	115180	/ro-index/ro-formulir-tduphs
1	0	0	24	768	0	26396586	26450725	0	26396586	26155653	0	/web/wp-includes/wlwmanifest.xml
1	0	0	0	366	0	0	26185425	0	0	26162545	0	/index.php?option=com_adsmanager&task=upload&tmpl=component
1	28	0	0	0	26441215	0	0	26441215	0	0	229460	/index.php?page=rekapbayar
1	60	60	0	0	26430071	0	0	26129603	0	0	34444	/?41.227.148.179
1	27	0	0	0	26441759	0	0	26441211	0	0	486756	/fonts/glyphicons-halflings-regular.woff2
1	0	0	0	61	0	0	26191782	0	0	26191782	0	/old/
1	32	0	0	0	26390738	0	0	26390738	0	0	217584	/ro-admin/pengaturan-pendaftaran
1	0	0	0	305	0	0	26175292	0	0	26144475	0	/ajax/api/hook/decodeArguments?arguments=O:12:"vB_dB_Result":2:{s:5:"%00*%00db"%3BO:11:"vB_Database":1:{s:9:"functions"%3Ba:1:{s:11:"free_result"%3Bs:7:"phpinfo"%3B}}s:12:"%00*%00recordset"%3Bi:1%3B}
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/demo/wp-login.php
1	0	0	24	1471	0	26396586	26450725	0	26396586	26144401	0	/blog/wp-includes/wlwmanifest.xml
1	0	0	0	30	0	0	26316466	0	0	26316466	0	/en/wp-login.php
1	38	0	0	0	26446654	0	0	26441211	0	0	5834102	/css/bootstrap.css
1	0	0	1766	0	0	26391479	0	0	26390383	0	0	/ro-admin/vendor/dist/js/sb-admin-2.js
1	0	0	0	305	0	0	26175293	0	0	26144475	0	/helpdesk/media/editor/plugins/filemanager/ajax_create_folder.php
1	0	0	0	244	0	0	26175280	0	0	26144475	0	/admin/editor/plugins/filemanager/ajax_create_folder.php
1	0	0	0	305	0	0	26175293	0	0	26144476	0	/assets/uploadify/uploadify.php
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/web/image/Images/up.php
1	27	0	0	0	26441759	0	0	26441211	0	0	998055	/js/bootstrap.min.js
1	61	61	0	0	26145537	0	0	26145537	0	0	38003	/?C=D&O=A
1	147	0	0	0	26441780	0	0	26441211	0	0	1561316	/index.php?page=pelanggan
1	27	0	0	0	26441789	0	0	26441214	0	0	3993003	/css/default/bootstrap.css
1	117	0	0	0	26441206	0	0	26387433	0	0	6868017	/assets/vendor/datepicker/js/bootstrap-datepicker.js
1	78	0	0	0	26441786	0	0	26441786	0	0	547482	/index.php?page=paket&aksi=edit&id=P2
1	0	0	33	69	0	26390743	26441759	0	26390416	26387040	0	/favicon.ico
1	221	0	0	0	26441789	0	0	26441782	0	0	1706588	/index.php?page=paket
1	0	0	0	2266	0	0	26450725	0	0	26144401	0	/xmlrpc.php?rsd
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/tpl/plugins/upload9.1.0/server/php/up.php
1	0	0	15	0	0	26391485	0	0	26391485	0	0	/ro-index/baru-tdup-hs
1	27	0	0	0	26441759	0	0	26441211	0	0	12258	/img/tiny_grid.png
1	28	28	0	0	26441212	0	0	26441212	0	0	222838	/?page=user&aksi=edit&id=SN02
1	0	0	1299	0	0	26391479	0	0	26390383	0	0	/assets/vendor/datatables-plugimargin: 0 0 0 90px
1	0	0	0	122	0	0	26144586	0	0	26144573	0	/language/en-GB/en-GB.xml
1	13	0	0	0	26441780	0	0	26441780	0	0	77532	/index.php?page=pelanggan&aksi=delete&id=SN04
1	13	0	0	0	26441780	0	0	26441780	0	0	77532	/index.php?page=pelanggan&aksi=delete&id=SN03
1	0	0	0	122	0	0	26144586	0	0	26144573	0	/assets/admin/ckeditor/kcfinder/upload.php
1	13	0	0	0	26441780	0	0	26441780	0	0	77532	/index.php?page=pelanggan&aksi=delete&id=SN02
1	13	0	0	0	26441789	0	0	26441789	0	0	73294	/index.php?page=transaksi&aksi=delete&id=INV-023
1	13	0	0	0	26441780	0	0	26441780	0	0	77532	/index.php?page=pelanggan&aksi=delete&id=SN01
1	13	0	0	0	26441789	0	0	26441789	0	0	73294	/index.php?page=transaksi&aksi=delete&id=INV-022
1	0	0	0	243	0	0	26221166	0	0	26215872	0	/misc/ajax.js
1	13	0	0	0	26441789	0	0	26441789	0	0	73294	/index.php?page=transaksi&aksi=delete&id=INV-020
1	0	0	0	27	0	0	26441759	0	0	26441211	0	/image/favicon.ico
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/assets/js/mylibs/kcfinder/upload/files/up.php.jd
1	0	0	0	305	0	0	26175292	0	0	26144475	0	/templates/system/css/system.css
1	0	0	0	122	0	0	26144587	0	0	26144573	0	/assets/js/mylibs/kcfinder/upload.php
