Usage Statistics for hyipmaster.net

Summary Period: December 2012
Generated 24-Dec-2012 11:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 114470
Total Files 67750
Total Pages 54064
Total Visits 32786
Total KBytes 1506238
Total Unique Sites 25965
Total Unique URLs 374
Total Unique Referrers 998
Total Unique User Agents 3025
. Avg Max
Hits per Hour 238 3651
Hits per Day 5723 15335
Files per Day 3387 12075
Pages per Day 2703 12006
Sites per Day 1298 9663
Visits per Day 1639 9852
KBytes per Day 75312 312513
Hits by Response Code
Code 200 - OK 59.19% 67750
Code 206 - Partial Content 0.42% 476
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 22.29% 25516
Code 304 - Not Modified 8.91% 10205
Code 404 - Not Found 9.18% 10509
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
5 4673 4.08% 3048 4.50% 1948 3.60% 1174 3.58% 1249 4.81% 45722 3.04%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 25 0.02% 18 0.03% 9 0.02% 4 0.01% 4 0.02% 194 0.01%
11 9214 8.05% 4024 5.94% 3680 6.81% 1989 6.07% 1910 7.36% 99545 6.61%
12 10077 8.80% 5488 8.10% 4510 8.34% 2699 8.23% 2962 11.41% 132567 8.80%
13 8337 7.28% 4290 6.33% 4149 7.67% 2502 7.63% 2756 10.61% 111272 7.39%
14 10024 8.76% 5526 8.16% 4013 7.42% 2541 7.75% 2847 10.96% 118122 7.84%
15 3427 2.99% 2034 3.00% 1885 3.49% 1066 3.25% 1184 4.56% 52465 3.48%
16 5280 4.61% 2722 4.02% 2469 4.57% 1172 3.57% 1229 4.73% 52612 3.49%
17 9770 8.53% 5492 8.11% 4663 8.62% 2352 7.17% 2527 9.73% 119850 7.96%
18 9205 8.04% 5566 8.22% 4966 9.19% 3097 9.45% 2950 11.36% 140448 9.32%
19 15335 13.40% 12075 17.82% 12006 22.21% 9852 30.05% 9663 37.22% 312513 20.75%
20 3030 2.65% 2071 3.06% 1434 2.65% 607 1.85% 573 2.21% 37137 2.47%
21 10514 9.18% 4105 6.06% 2151 3.98% 800 2.44% 907 3.49% 71036 4.72%
22 6646 5.81% 4760 7.03% 2874 5.32% 1335 4.07% 1335 5.14% 102469 6.80%
23 5923 5.17% 4052 5.98% 2338 4.32% 1146 3.50% 1125 4.33% 75307 5.00%
24 2990 2.61% 2479 3.66% 969 1.79% 500 1.53% 570 2.20% 34979 2.32%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 2816 2.46% 82 1649 2.43% 79 1593 2.95% 1926 38512 2.56%
1 158 3171 2.77% 95 1900 2.80% 86 1736 3.21% 2455 49097 3.26%
2 163 3267 2.85% 98 1976 2.92% 86 1723 3.19% 2276 45510 3.02%
3 132 2658 2.32% 85 1711 2.53% 81 1631 3.02% 2115 42299 2.81%
4 164 3296 2.88% 112 2247 3.32% 93 1861 3.44% 2594 51875 3.44%
5 311 6231 5.44% 168 3373 4.98% 101 2034 3.76% 2500 49992 3.32%
6 303 6079 5.31% 145 2915 4.30% 107 2143 3.96% 2552 51036 3.39%
7 206 4131 3.61% 139 2796 4.13% 105 2106 3.90% 2905 58099 3.86%
8 209 4192 3.66% 134 2695 3.98% 104 2085 3.86% 2648 52963 3.52%
9 207 4154 3.63% 120 2411 3.56% 109 2181 4.03% 2759 55179 3.66%
10 355 7119 6.22% 249 4980 7.35% 214 4295 7.94% 6826 136528 9.06%
11 417 8343 7.29% 303 6069 8.96% 271 5429 10.04% 7492 149847 9.95%
12 503 10074 8.80% 269 5395 7.96% 201 4038 7.47% 5760 115197 7.65%
13 287 5755 5.03% 167 3340 4.93% 102 2043 3.78% 3131 62625 4.16%
14 225 4503 3.93% 156 3124 4.61% 101 2027 3.75% 3001 60022 3.98%
15 206 4134 3.61% 132 2656 3.92% 97 1953 3.61% 2946 58912 3.91%
16 201 4023 3.51% 132 2651 3.91% 98 1963 3.63% 3223 64463 4.28%
17 204 4081 3.57% 128 2567 3.79% 102 2055 3.80% 2776 55517 3.69%
18 189 3787 3.31% 111 2235 3.30% 103 2061 3.81% 2837 56737 3.77%
19 245 4915 4.29% 137 2748 4.06% 105 2115 3.91% 2943 58869 3.91%
20 280 5617 4.91% 105 2103 3.10% 95 1903 3.52% 2704 54084 3.59%
21 249 4984 4.35% 123 2463 3.64% 82 1652 3.06% 2381 47628 3.16%
22 218 4369 3.82% 104 2092 3.09% 89 1795 3.32% 2414 48271 3.20%
23 138 2771 2.42% 82 1654 2.44% 82 1642 3.04% 2149 42974 2.85%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 24294 21.22% 784041 52.05% /
2 14324 12.51% 340650 22.62% /images/logo.gif
3 7969 6.96% 195936 13.01% /images/banner468.gif
4 1464 1.28% 5912 0.39% /admin.php
5 965 0.84% 397 0.03% /images/login4.gif
6 935 0.82% 515 0.03% /images/new.gif
7 550 0.48% 447 0.03% /images/full_star.gif
8 496 0.43% 15 0.00% /images/00.gif
9 481 0.42% 151 0.01% /images/new1.gif
10 401 0.35% 68 0.00% /images/arrow1.gif
11 358 0.31% 1686 0.11% /allmonitors.php
12 289 0.25% 250 0.02% /js/function.js
13 287 0.25% 360 0.02% /images/PerfectMoney.gif
14 285 0.25% 233 0.02% /images/LibertyReserve.gif
15 273 0.24% 696 0.05% /images/bottom125ad.gif
16 270 0.24% 217 0.01% /css_18.css
17 266 0.23% 435 0.03% /css/wp-style.css
18 265 0.23% 214 0.01% /css/style.css
19 265 0.23% 213 0.01% /dbx.css
20 260 0.23% 16823 1.12% /images/header1.png
21 257 0.22% 93 0.01% /images/Pecunix.gif
22 250 0.22% 3314 0.22% /add_site.html
23 248 0.22% 189 0.01% /images/EgoPay.gif
24 247 0.22% 149 0.01% /dbx-key.js
25 246 0.21% 300 0.02% /images/SolidTrustPay.gif
26 246 0.21% 81 0.01% /js/main.js
27 245 0.21% 115 0.01% /eflags/IR.png
28 245 0.21% 34 0.00% /images/r3.gif
29 244 0.21% 127 0.01% /eflags/US.png
30 244 0.21% 144 0.01% /status_br.js

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 24294 21.22% 784041 52.05% /
2 14324 12.51% 340650 22.62% /images/logo.gif
3 7969 6.96% 195936 13.01% /images/banner468.gif
4 260 0.23% 16823 1.12% /images/header1.png
5 107 0.09% 6134 0.41% /newadd.html
6 132 0.12% 5989 0.40% /images/icon.png
7 1464 1.28% 5912 0.39% /admin.php
8 145 0.13% 4960 0.33% /allrcb.html
9 125 0.11% 4701 0.31% /support.html
10 126 0.11% 4378 0.29% /news.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 24294 21.22% 31819 98.00% /
2 250 0.22% 125 0.38% /add_site.html
3 104 0.09% 34 0.10% /details-375.html
4 97 0.08% 28 0.09% /details-434.html
5 61 0.05% 27 0.08% /details-475.html
6 145 0.13% 26 0.08% /allrcb.html
7 78 0.07% 24 0.07% /details-379.html
8 78 0.07% 24 0.07% /details-381.html
9 83 0.07% 22 0.07% /details-432.html
10 62 0.05% 16 0.05% /advertise.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 24294 21.22% 31753 97.99% /
2 250 0.22% 80 0.25% /add_site.html
3 70 0.06% 39 0.12% /details-414.html
4 125 0.11% 34 0.10% /support.html
5 97 0.08% 32 0.10% /details-434.html
6 107 0.09% 30 0.09% /newadd.html
7 126 0.11% 24 0.07% /news.html
8 61 0.05% 23 0.07% /details-475.html
9 78 0.07% 22 0.07% /details-379.html
10 78 0.07% 22 0.07% /details-381.html

Top 30 of 25965 Total Sites
# Hits Files KBytes Visits Hostname
1 7815 6.83% 1494 2.21% 14940 0.99% 15 0.05% 188.49.148.197
2 5245 4.58% 1574 2.32% 15738 1.04% 24 0.07% 188.51.181.106
3 3634 3.17% 1057 1.56% 10066 0.67% 18 0.05% 188.48.9.23
4 3318 2.90% 1326 1.96% 25641 1.70% 12 0.04% crawl-66-249-73-232.googlebot.com
5 1155 1.01% 664 0.98% 9205 0.61% 29 0.09% crawl-66-249-73-69.googlebot.com
6 1072 0.94% 479 0.71% 7178 0.48% 21 0.06% crawl-66-249-78-218.googlebot.com
7 891 0.78% 730 1.08% 2239 0.15% 3 0.01% 188.49.110.92
8 873 0.76% 134 0.20% 1705 0.11% 1 0.00% 188.48.124.252
9 774 0.68% 159 0.23% 2431 0.16% 5 0.02% quak.pjwstk.edu.pl
10 754 0.66% 258 0.38% 18524 1.23% 98 0.30% 208-115-111-69-reverse.wowrack.com
11 684 0.60% 412 0.61% 7319 0.49% 62 0.19% spider-77-88-25-27.yandex.com
12 645 0.56% 221 0.33% 14966 0.99% 97 0.30% 208.115.113.85
13 587 0.51% 147 0.22% 1824 0.12% 3 0.01% 176.45.159.84
14 546 0.48% 173 0.26% 1292 0.09% 6 0.02% 176.44.116.100
15 534 0.47% 266 0.39% 3700 0.25% 15 0.05% crawl-66-249-76-218.googlebot.com
16 532 0.46% 441 0.65% 7713 0.51% 124 0.38% localhost
17 511 0.45% 501 0.74% 12819 0.85% 19 0.06% static.vdc.vn
18 509 0.44% 163 0.24% 832 0.06% 1 0.00% 176.44.164.44
19 489 0.43% 82 0.12% 1845 0.12% 25 0.08% 188.55.64.115
20 464 0.41% 420 0.62% 7398 0.49% 140 0.43% sparta.vps-private.net
21 436 0.38% 181 0.27% 2531 0.17% 18 0.05% serverel.net
22 426 0.37% 155 0.23% 2831 0.19% 59 0.18% 6.161.serverel.net
23 418 0.37% 249 0.37% 1784 0.12% 15 0.05% 188.55.69.192
24 389 0.34% 34 0.05% 838 0.06% 3 0.01% 188.55.118.183
25 373 0.33% 205 0.30% 893 0.06% 1 0.00% 188.52.46.93
26 368 0.32% 113 0.17% 1108 0.07% 1 0.00% 188.51.62.234
27 360 0.31% 329 0.49% 2396 0.16% 23 0.07% 31-58-46-105.rasana.net
28 357 0.31% 357 0.53% 1685 0.11% 0 0.00% allmonitors.net
29 350 0.31% 231 0.34% 4092 0.27% 44 0.13% crawl-66-249-78-109.googlebot.com
30 322 0.28% 100 0.15% 1822 0.12% 15 0.05% 188.48.120.85

Top 10 of 25965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 0.27% 295 0.44% 28287 1.88% 132 0.40% mail.globalhyipmonitor.com
2 3318 2.90% 1326 1.96% 25641 1.70% 12 0.04% crawl-66-249-73-232.googlebot.com
3 92 0.08% 91 0.13% 20029 1.33% 27 0.08% node-16g8.pool-180-180.dynamic.totbb.net
4 754 0.66% 258 0.38% 18524 1.23% 98 0.30% 208-115-111-69-reverse.wowrack.com
5 5245 4.58% 1574 2.32% 15738 1.04% 24 0.07% 188.51.181.106
6 111 0.10% 104 0.15% 15001 1.00% 11 0.03% 91.201.64.27
7 645 0.56% 221 0.33% 14966 0.99% 97 0.30% 208.115.113.85
8 7815 6.83% 1494 2.21% 14940 0.99% 15 0.05% 188.49.148.197
9 511 0.45% 501 0.74% 12819 0.85% 19 0.06% static.vdc.vn
10 34 0.03% 34 0.05% 10837 0.72% 17 0.05% 37.230.221.40

Top 250 of 998 Total Referrers
# Hits Referrer
1 22724 19.85% http://www.allhyipmonitors.com/details/primoshares.com
2 18675 16.31% - (Direct Request)
3 11339 9.91% http://hyipmaster.net/
4 8113 7.09% http://www.hyipmaster.net/
5 7698 6.72% http://f-monitor.ru/top/
6 7218 6.31% http://www.allhyipmonitors.com/details/entireprofitinv.com
7 6966 6.09% http://hyipmaster.net/admin.php
8 1646 1.44% http://www.allhyipmonitors.com/details/gulf-of-mexico.net
9 1432 1.25% http://www.allhyipmonitors.com/details/invest-hour.info
10 1272 1.11% http://hyiptrafic.com/
11 878 0.77% http://hyipmaster.net/css/wp-style.css
12 667 0.58% http://www.allhyipmonitors.com/details/cashrainy.com
13 458 0.40% http://www.allhyipmonitors.com/details/financecentury.com
14 450 0.39% http://www.allhyipmonitors.com/details/popularinv.com
15 434 0.38% http://www.abyfarhan.com/2012/10/download-idm-612-beta-build-22-full.html
16 390 0.34% http://www.allhyipmonitors.com/details/moneyshareonline.com
17 328 0.29% http://hyipmaster.net/details-486.html
18 320 0.28% http://www.allhyipmonitors.com/details/proforexunion.com
19 315 0.28% http://hyiptrafic.com/index.html
20 313 0.27% http://www.allhyipmonitors.com/details/perfect-trade-hourly.info
21 306 0.27% http://allmonitors.net/hyip/entireprofitinv.com/
22 305 0.27% http://www.google.com/
23 304 0.27% http://www.allhyipmonitors.com/details/masterfinances.biz
24 289 0.25% http://allmonitors.net/hyip/4dailyfunds.com/
25 272 0.24% http://www.allhyipmonitors.com/details/4dailyfunds.com
26 271 0.24% http://makemoneydouble.com/
27 271 0.24% http://www.allhyipmonitors.com/details/plexcapital.com
28 270 0.24% http://hyipmaster.net/details-489.html
29 264 0.23% http://hyipmaster.net/details-432.html
30 251 0.22% http://hyipmaster.net//add_banner-7.html
31 246 0.21% http://allmonitors.net/hyip/perfect-trade-hourly.info/
32 243 0.21% http://www.allhyipmonitors.com/details/sesamcapital.net
33 230 0.20% http://allmonitors.net/hyip/proforexunion.com/
34 219 0.19% http://localhost/
35 219 0.19% http://www.allhyipmonitors.com/details/royalty7pro.com
36 217 0.19% http://localhost/index.html
37 214 0.19% http://hyipmaster.net/index.html
38 214 0.19% http://popularhyip.com/
39 210 0.18% http://www.hyipmaster.net/index.html
40 206 0.18% http://allmonitors.net/hyip/masterfinances.biz/
41 201 0.18% http://hyipmaster.net/details-476.html
42 195 0.17% http://46.249.57.97/~hyipmast/
43 195 0.17% http://www.allhyipmonitors.com/details/orbitafunds.com
44 194 0.17% http://allmonitors.net/hyip/royalty7pro.com/
45 193 0.17% http://hyipmaster.net/details-468.html
46 193 0.17% http://www.hyipmaster.net/css/wp-style.css
47 179 0.16% http://imoneypage.com/forum/forum.php
48 177 0.15% http://allmonitors.net/hyip/primoshares.com/
49 170 0.15% http://www.hyipmaster.net/add_site.html
50 168 0.15% http://www.hyipmaster.net/add_list.html
51 163 0.14% http://hyipmaster.net/details-450.html
52 159 0.14% http://www.allhyipmonitors.com/details/makemoneydouble.com
53 157 0.14% http://hyipmaster.net/details-473.html
54 153 0.13% http://www.allhyipmonitors.com/details/wildtwelve.com
55 152 0.13% http://allmonitors.net/hyip/masterfinances.biz
56 149 0.13% http://www.allhyipmonitors.com/details/payswop.com
57 148 0.13% http://www.abyfarhan.com/search/label/Download Software Gratis
58 144 0.13% http://hyipmaster.net/style.css
59 143 0.12% http://hyipmaster.net/dbx.css
60 141 0.12% http://monhyip.net/allhyip/ru/
61 139 0.12% http://allmonitors.net/hyip/union-capital.com/
62 135 0.12% http://allmonitors.net/hyip/sesamcapital.net/
63 135 0.12% http://hyipmaster.net/details-436.html
64 134 0.12% http://allmonitors.net/hyip/4dailyfunds.com
65 133 0.12% http://hyipmaster.net/add_site.html
66 132 0.12% http://allmonitors.net/hyip/goldenarium.com
67 132 0.12% http://allmonitors.net/hyip/mno-fivance.com/
68 131 0.11% http://internet-pays.com/
69 129 0.11% http://world-glory.com/
70 127 0.11% http://www.abyfarhan.com/search/label/HYIP
71 121 0.11% http://allmonitors.net/hyip/popularinv.com/
72 121 0.11% http://www.allhyipmonitors.com/details/after2years.com
73 121 0.11% http://www.hyipmaster.net/add_banner.html
74 120 0.10% http://allmonitors.net/hyip/popularinv.com
75 117 0.10% http://allmonitors.net/hyip/primoshares.com
76 117 0.10% http://www.allhyipmonitors.com/details/diamondasset.net
77 116 0.10% http://hyipmaster.net/details-374.html
78 115 0.10% http://hyipmaster.net/details-482.html
79 114 0.10% http://allmonitors.net/hyip/pay-gain.com/
80 109 0.10% http://allmonitors.net/hyip/invest-hour.info/
81 108 0.09% http://www.allhyipmonitors.com/details/onlinecashclub.net
82 107 0.09% http://allmonitors.net/hyip/mox.bz
83 105 0.09% http://allmonitors.net/hyip/uinv.biz/
84 103 0.09% http://allmonitors.net/hyip/after2years.com/
85 102 0.09% http://allmonitors.net/hyip/mox.bz/
86 102 0.09% http://www.allhyipmonitors.com/details/diamondinvestment.biz
87 98 0.09% http://investinreserves.com/
88 97 0.08% http://www.allhyipmonitors.com/details/transinvest.biz
89 96 0.08% http://www.hyipmaster.net/details-460.html
90 95 0.08% http://www.allhyipmonitors.com/details/paypalinvest.com
91 94 0.08% http://hyipmaster.net/details-461.html
92 94 0.08% http://www.hyipmaster.net/details-440.html
93 93 0.08% http://allmonitors.net/hyip/proforexunion.com
94 93 0.08% http://world-payout.com/
95 93 0.08% http://www.allhyipmonitors.com/details/egoldcash.com
96 92 0.08% http://allmonitors.net/hyip/entireprofitinv.com
97 91 0.08% http://allmonitors.net/hyip/royalty7pro.com
98 91 0.08% http://allmonitors.net/hyip/sesamcapital.net
99 89 0.08% http://hyipmaster.net/details-446.html
100 89 0.08% http://www.allhyipmonitors.com/details/big1-invest.net
101 87 0.08% http://hyipmaster.net/add_list.html
102 86 0.08% http://hyipmaster.net/details-491.html
103 85 0.07% http://allhyipmon.ru/monitor/primoshares.com
104 84 0.07% http://hyipmaster.net/details-492.html
105 84 0.07% http://www.allhyipmonitors.com/details/zionfinance.biz
106 83 0.07% http://www.allhyipmonitors.com/details/worldfundinc.com
107 81 0.07% http://www.allhyipmonitors.com/details/tradepaypal.com
108 80 0.07% http://www.hyipmaster.net/details-388.html
109 78 0.07% http://allhyipmon.ru/monitor/proforexunion.com
110 78 0.07% http://www.abyfarhan.com/2012/11/download-idm-612-beta-build-23-full.html
111 77 0.07% http://www.hyipmaster.net/details-397.html
112 76 0.07% http://hyipmaster.net/details-441.html
113 76 0.07% http://www.hyiptrafic.com/
114 76 0.07% http://www.hyiptrafic.com/index.html
115 74 0.06% http://allmonitors.net/hyip/stravia.biz/
116 73 0.06% http://www.allhyipmonitors.com/details/endlessprofits.biz
117 72 0.06% http://hyipmaster.net/details-464.html
118 72 0.06% http://www.allhyipmonitors.com/details/felmina-alliance-hourly.net
119 71 0.06% http://allmonitors.net/hyip/internet-pays.com/
120 71 0.06% http://hyipmaster.net/details-465.html
121 70 0.06% http://allmonitors.net/hyip/union-bank.biz/
122 70 0.06% http://www.allhyipmonitors.com/details/uinv.biz
123 69 0.06% http://allmonitors.net/hyip/moneyshareonline.com/
124 68 0.06% http://f-monitor.ru/top//
125 68 0.06% http://www.allhyipmonitors.com/details/evo-nature.com
126 68 0.06% http://www.allhyipmonitors.com/details/mno-fivance.com
127 67 0.06% http://allmonitors.net/hyip/perfect-trade-hourly.info
128 67 0.06% http://www.allhyipmonitors.com/details/pay-gain.com
129 63 0.06% http://allmonitors.net/hyip/egoldcash.com/
130 63 0.06% http://allmonitors.net/hyip/westivestment.com/
131 62 0.05% http://allmonitors.net/hyip/dollar-dream.com/
132 60 0.05% http://allmonitors.net/hyip/founders-fund.net/
133 60 0.05% http://www.abyfarhan.com/2012/09/long-therm-hyip-rprofitscom.html
134 59 0.05% http://allmonitors.net/hyip/makemoneydouble.com/
135 59 0.05% http://allmonitors.net/hyip/mno-fivance.com
136 59 0.05% http://allmonitors.net/hyip/stravia.biz
137 59 0.05% http://hyipgold.org/
138 59 0.05% http://www.abyfarhan.com/2012/10/
139 58 0.05% http://allmonitors.net/hyip/bullion-profits.com/
140 58 0.05% http://allmonitors.net/hyip/investinreserves.com/
141 58 0.05% http://www.allhyipmonitors.com/details/100days.biz
142 57 0.05% http://allmonitors.net/hyip/avo-inv.com/
143 56 0.05% http://allmonitors.net/hyip/big1-invest.net
144 56 0.05% http://allmonitors.net/hyip/uinv.biz
145 55 0.05% http://allmonitors.net/hyip/goldenarium.com/
146 54 0.05% http://allmonitors.net/hyip/eco-invest.biz/
147 54 0.05% http://allmonitors.net/hyip/world-payout.com/
148 54 0.05% http://www.allhyipmonitors.com/details/world-payout.com
149 53 0.05% http://www.allhyipmonitors.com/details/avo-inv.com
150 52 0.05% http://allmonitors.net/hyip/big1-invest.net/
151 52 0.05% http://www.allhyipmonitors.com/details/treasurgains.com
152 52 0.05% http://www.popularhyip.com/
153 51 0.04% http://allmonitors.net/hyip/thesuperincome.com/
154 51 0.04% http://allmonitors.net/hyip/wildtwelve.com/
155 51 0.04% http://www.allhyipmonitors.com/details/internet-pays.com
156 51 0.04% http://www.allhyipmonitors.com/details/world-glory.com
157 49 0.04% http://www.allhyipmonitors.com/details/solacefunds.com
158 48 0.04% http://allhyipmon.ru/monitor/fenixprofit.net
159 48 0.04% http://allmonitors.net/hyip/diamondinvestment.biz/
160 48 0.04% http://allmonitors.net/hyip/egoldcash.com
161 48 0.04% http://allmonitors.net/hyip/invest-hour.info
162 48 0.04% http://allmonitors.net/hyip/transinvest.biz
163 48 0.04% http://allmonitors.net/hyip/union-capital.com
164 48 0.04% http://popularhyip.com/ru.html
165 47 0.04% http://allhyipmon.ru/monitor/pay-gain.com
166 47 0.04% http://allmonitors.net/hyip/fenixprofit.com/
167 46 0.04% http://allmonitors.net/hyip/makemoneydouble.com
168 46 0.04% http://hyipmaster.net/news.html
169 46 0.04% http://localhost/add_banner.html
170 45 0.04% http://allhyipmon.ru/monitor/google.com
171 45 0.04% http://allmonitors.net/hyip/worldfundinc.com/
172 44 0.04% http://allmonitors.net/hyip/diamondinvestment.biz
173 44 0.04% http://allmonitors.net/hyip/treasurgains.com/
174 44 0.04% http://localhost/add_list.html
175 43 0.04% http://hyipmaster.net/add_banner-7.html
176 42 0.04% http://allmonitors.net/hyip/evo-nature.com/
177 42 0.04% http://ratings.ishprash.com/
178 41 0.04% http://allmonitors.net/hyip/fxinv.org
179 41 0.04% http://hyipmaster.net/add_banner.html
180 40 0.03% http://allmonitors.net/hyip/goldenhourly.com/
181 40 0.03% http://allmonitors.net/hyip/plexcapital.com
182 39 0.03% http://www.allhyipmonitors.com/details/oil-pay.com
183 38 0.03% http://www.allhyipmonitors.com/details/fenixprofit.com
184 37 0.03% http://allmonitors.net/hyip/transinvest.biz/
185 37 0.03% http://allmonitors.net/hyip/world-glory.com/
186 37 0.03% http://www.allhyipmonitors.com/details/payinvestpal.com
187 36 0.03% http://allmonitors.net/hyip/after2years.com
188 36 0.03% http://hyipmaster.net/newadd.html
189 36 0.03% http://ozy-web.blogspot.com/2011/03/partner-linkbanner.html
190 35 0.03% http://allhyipmon.ru/monitor/easysoundforex.com
191 35 0.03% http://allmonitors.net/hyip/safeinvestprofit.com/
192 35 0.03% http://allmonitors.net/hyip/thecurrencytraders.net
193 35 0.03% http://allmonitors.net/hyip/union-bank.biz
194 35 0.03% http://allmonitors.net/hyip/worldfundinc.com
195 34 0.03% http://allmonitors.net/hyip/pay2hour.com/
196 34 0.03% http://allmonitors.net/hyip/wildtwelve.com
197 34 0.03% http://www.hyipmaster.net/dbx.css
198 33 0.03% http://allhyipmon.ru/monitor/plexcapital.com
199 32 0.03% http://allmonitors.net/hyip/moneyshareonline.com
200 32 0.03% http://allmonitors.net/hyip/orbitafunds.com/
201 32 0.03% http://www.allhyipmonitors.com/details/fxinv.org
202 32 0.03% http://www.allhyipmonitors.com/details/suinvest.com
203 31 0.03% http://allmonitors.net/hyip/high-invest.net/
204 31 0.03% http://worldwide-hyip-monitors.com/admin/index.php
205 31 0.03% http://www.dreamteammoney.com/index.php
206 30 0.03% http://allmonitors.net/hyip/stcompany.biz
207 30 0.03% http://www.allhyipmonitors.com/details/thesuperincome.com
208 29 0.03% http://allmonitors.net/hyip/internet-pays.com
209 29 0.03% http://allmonitors.net/hyip/refertowealth.com/
210 29 0.03% http://hyipmaster.net/support.html
211 28 0.02% http://www.allhyipmonitors.com/details/silverstructure.com
212 28 0.02% http://www.hyipmaster.net/details-475.html
213 27 0.02% http://www.moneymakergroup.com/Mno-fivance-Mno-fivance-t429318.html
214 26 0.02% http://allhyipmon.ru/monitor/royalty7pro.com
215 26 0.02% http://allmonitors.net/hyip/hotbestfund.com/
216 26 0.02% http://hyiptrafic.com/add_list.html
217 26 0.02% http://www.allhyipmonitors.com/details/atapay.com
218 25 0.02% http://world-payout.com/index.php
219 25 0.02% http://www.allhyipmonitors.com/details/felmina-hourly.com
220 25 0.02% http://www.allhyipmonitors.com/details/gold-inv.biz
221 25 0.02% http://www.allhyipmonitors.com/details/goldenhourly.com
222 24 0.02% http://www.allhyipmonitors.com/details/safeinvestprofit.com
223 24 0.02% http://www.allhyipmonitors.com/details/shipcapital.net
224 23 0.02% http://allhyipmon.ru/monitor/uinv.biz
225 23 0.02% http://imoneypage.com/forum/forums/7-HYIP-Discussions
226 23 0.02% http://world-glory.com/index.php
227 23 0.02% http://www.allhyipmonitors.com/details/bankhour.pro
228 23 0.02% http://www.allhyipmonitors.com/details/exntrade.com
229 23 0.02% http://www.allhyipmonitors.com/details/pay2hour.com
230 23 0.02% http://www.allhyipmonitors.com/details/stronginvestment.com
231 23 0.02% http://www.allhyipmonitors.com/details/union-capital.com
232 23 0.02% http://www.allhyipmonitors.com/favorite_domains.html
233 23 0.02% http://www.hyipmaster.net/details-419.html
234 22 0.02% http://allhyipmon.ru/monitor/treasurgains.com
235 22 0.02% http://hyipmaster.net/details-440.html
236 22 0.02% http://www.allhyipmonitors.com/details/forexinterest.net
237 22 0.02% http://www.allhyipmonitors.com/details/phinanci.com
238 22 0.02% http://www.allhyipmonitors.com/details/xinvestgroup.com
239 21 0.02% http://allmonitors.net/hyip/atapay.com
240 21 0.02% http://allmonitors.net/hyip/fenixprofit.net/
241 21 0.02% http://allmonitors.net/hyip/safeinvestprofit.com
242 21 0.02% http://allmonitors.net/hyip/westivestment.com
243 21 0.02% http://www.allhyipmonitors.com/details/bullion-profits.com
244 21 0.02% http://www.allhyipmonitors.com/details/founders-fund.net
245 21 0.02% http://www.fairmonitor.com/
246 21 0.02% http://www.invest-tracing.com/partners.html
247 20 0.02% http://allhyipmon.ru/monitor/mno-fivance.com
248 20 0.02% http://allmonitors.net/hyip/evo-nature.com
249 20 0.02% http://hyipmaster.net
250 20 0.02% http://internet-pays.com/index.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 305 96.52% hyip monitor
2 4 1.27% hyip mas-
3 3 0.95% http://www.hyipmaster.net/cpanel
4 1 0.32% hyip master
5 1 0.32% hyipmaster.net
6 1 0.32% hyipmaster.net details-476
7 1 0.32% hyipmaster.net details-489

Top 15 of 3025 Total User Agents
# Hits User Agent
1 13041 11.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
2 10039 8.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
3 7471 6.53% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
4 5058 4.42% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/
5 5003 4.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
6 4208 3.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
