Web Server Statistics for cikempong.mastermax.idProgram started on Sat, Mar 21 2020 at 4:46 PM.
Analyzed requests from Sun, Sep 01 2019 at 2:25 AM to Sat, Mar 21 2020 at 12:27 PM (202.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 21 2020 at 4:46 PM.
Successful requests: 876 (0)
Average successful requests per day: 4
Successful requests for pages: 314 (0)
Average successful requests for pages per day: 1
Failed requests: 1,092 (4)
Redirected requests: 1,494 (0)
Distinct files requested: 42 (136)
Distinct hosts served: 19 (40)
Data transferred: 3.81 megabytes (0 bytes)
Average data transferred per day: 19.30 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 180 | 45 | ![]() ![]() ![]() ![]() |
| Oct 2019 | 150 | 30 | ![]() ![]() |
| Nov 2019 | 74 | 44 | ![]() ![]() ![]() ![]() |
| Dec 2019 | 107 | 36 | ![]() ![]() |
| Jan 2020 | 179 | 81 | ![]() ![]() ![]() ![]() |
| Feb 2020 | 168 | 74 | ![]() ![]() ![]() |
| Mar 2020 | 18 | 4 | ![]() |
Busiest month: Jan 2020 (81 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15 | 15 | ![]() ![]() |
| Mon | 233 | 84 | ![]() ![]() ![]() |
| Tue | 124 | 35 | ![]() ![]() |
| Wed | 70 | 15 | ![]() ![]() |
| Thu | 177 | 59 | ![]() ![]() |
| Fri | 75 | 15 | ![]() ![]() |
| Sat | 182 | 91 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 15 | 15 | ![]() ![]() |
| 3 | 45 | 15 | ![]() ![]() |
| 4 | 45 | 15 | ![]() ![]() |
| 5 | 167 | 72 | ![]() ![]() |
| 6 | 4 | 0 | |
| 7 | 30 | 15 | ![]() ![]() |
| 8 | 68 | 19 | ![]() ![]() ![]() |
| 9 | 58 | 23 | ![]() |
| 10 | 0 | 0 | |
| 11 | 15 | 0 | |
| 12 | 31 | 0 | |
| 13 | 0 | 0 | |
| 14 | 45 | 0 | |
| 15 | 58 | 15 | ![]() ![]() |
| 16 | 243 | 114 | ![]() ![]() ![]() |
| 17 | 12 | 6 | ![]() |
| 18 | 0 | 0 | |
| 19 | 10 | 5 | ![]() |
| 20 | 0 | 0 | |
| 21 | 15 | 0 | |
| 22 | 0 | 0 | |
| 23 | 15 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 876 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 382 | 67.222 | |
| 152 | 27.25% | 198.27 |
| 133 | 23.76% | 46 |
| 55 | 15.59% | 51 |
| 45 | 11.58% | 167.71 |
| 28 | 7.94% | 45 |
| 24 | 4.49% | 199.229 |
| 15 | 3.08% | 157.245 |
| 15 | 1.36% | 82 |
| 9 | 1.09% | 165.22 |
| 6 | 1.70% | 167.172 |
| 5 | 1.42% | 181.215 |
| 4 | 0.48% | 64.225 |
| 3 | 0.27% | 192.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 63 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 96 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 382 | https://www.cikempong.mastermax.id/ |
| 30 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 107 | 107 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 44 | 44 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 37 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
| 30 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 30 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.1.3 (KHTML, like Gecko) Version/8.0 Safari/600.1.3 |
| 39 | 12 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 16 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
| 16 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 16 | 8 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 |
| 16 | 8 | Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0 |
| 16 | 8 | Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0 |
| 16 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 |
| 14 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2 |
| 14 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 14 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 14 | 7 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 14 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 14 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 393 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 215 | 112 | Safari |
| 169 | 89 | Safari/537 | |
| 30 | 15 | Safari/600 | |
| 16 | 8 | Safari/9537 | |
| 2 | 107 | 107 | Netscape (compatible) |
| 3 | 158 | 88 | Firefox |
| 44 | 44 | Firefox/58 | |
| 40 | 16 | Firefox/31 | |
| 32 | 16 | Firefox/30 | |
| 39 | 12 | Firefox/62 | |
| 4 | 14 | 7 | MSIE |
| 14 | 7 | MSIE/10 | |
| 382 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 489 | 107 | OS unknown |
| 2 | 118 | 75 | Unix |
| 118 | 75 | Linux | |
| 3 | 151 | 73 | Windows |
| 132 | 65 | Unknown Windows | |
| 16 | 8 | Windows XP | |
| 3 | 0 | Windows NT | |
| 4 | 118 | 59 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 876 | 200 OK |
| 1320 | 301 Document moved permanently |
| 174 | 302 Document found elsewhere |
| 1092 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 382 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 15 | 0.23% |
| 1kB- 10kB | 208 | 22.73% |
| 10kB-100kB | 271 | 77.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 314 | 84.76% | [directories] |
| 547 | 15.00% | .php [PHP] |
| 15 | 0.23% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 846 | 95.40% | [root directory] |
| 15 | 4.36% | /author/ |
| 15 | 0.23% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 382 | Mar/ 7/20 12:12 PM | /wp-cron.php | |
| 15 | Sep/ 5/19 3:25 AM | /wp-cron.php?doing_wp_cron=1567628742.6537449359893798828125 | |
| 15 | Sep/ 5/19 3:16 PM | /wp-cron.php?doing_wp_cron=1567671369.7443249225616455078125 | |
| 15 | Sep/20/19 11:07 PM | /wp-cron.php?doing_wp_cron=1568995672.9128930568695068359375 | |
| 15 | Oct/ 9/19 8:07 AM | /wp-cron.php?doing_wp_cron=1570583228.1594049930572509765625 | |
| 15 | Oct/ 8/19 4:53 PM | /wp-cron.php?doing_wp_cron=1570528430.1004109382629394531250 | |
| 15 | Oct/ 8/19 11:58 AM | /wp-cron.php?doing_wp_cron=1570510687.7490179538726806640625 | |
| 15 | Sep/13/19 12:17 PM | /wp-cron.php?doing_wp_cron=1568351866.1466250419616699218750 | |
| 15 | Oct/ 9/19 8:50 AM | /wp-cron.php?doing_wp_cron=1570585830.8176391124725341796875 | |
| 15 | Sep/25/19 7:24 AM | /wp-cron.php?doing_wp_cron=1569371088.0174689292907714843750 | |
| 15 | Sep/13/19 9:17 PM | /wp-cron.php?doing_wp_cron=1568384253.4640460014343261718750 | |
| 15 | Sep/ 5/19 3:36 PM | /wp-cron.php?doing_wp_cron=1567672572.7390959262847900390625 | |
| 15 | Sep/ 5/19 3:47 AM | /wp-cron.php?doing_wp_cron=1567630048.8430290222167968750000 | |
| 15 | Oct/ 8/19 2:29 PM | /wp-cron.php?doing_wp_cron=1570519799.8347620964050292968750 | |
| 15 | Oct/ 4/19 8:35 AM | /wp-cron.php?doing_wp_cron=1570152908.9222199916839599609375 | |
| 15 | Nov/ 4/19 4:09 AM | /wp-cron.php?doing_wp_cron=1572815350.5415101051330566406250 | |
| 15 | Nov/ 4/19 4:52 AM | /wp-cron.php?doing_wp_cron=1572817969.9499030113220214843750 | |
| 15 | Sep/17/19 4:47 PM | /wp-cron.php?doing_wp_cron=1568713660.7824890613555908203125 | |
| 15 | Oct/ 7/19 2:14 PM | /wp-cron.php?doing_wp_cron=1570432481.3062229156494140625000 | |
| 13 | Dec/ 5/19 4:57 PM | /wp-cron.php?doing_wp_cron=1575539843.0544159412384033203125 | |
| 13 | Dec/ 5/19 3:59 PM | /wp-cron.php?doing_wp_cron=1575536399.2993969917297363281250 | |
| 12 | Dec/12/19 9:47 AM | /wp-cron.php?doing_wp_cron=1576118838.9135050773620605468750 | |
| 11 | Dec/24/19 9:40 AM | /wp-cron.php?doing_wp_cron=1577155252.5098040103912353515625 | |
| 10 | Dec/25/19 12:54 PM | /wp-cron.php?doing_wp_cron=1577253251.9722020626068115234375 | |
| 299 | 80.40% | Mar/ 5/20 8:01 AM | / |
| 165 | 15.00% | Mar/ 7/20 12:12 PM | /wp-login.php |
| 64 | 5.83% | Jan/25/20 4:12 PM | /wp-login.php?redirect_to=https://cikempong.mastermax.id/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
| 56 | 5.11% | Feb/ 3/20 5:16 AM | /wp-login.php?redirect_to=https://www.cikempong.mastermax.id/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
| 27 | 2.44% | Dec/12/19 9:47 AM | /wp-login.php?redirect_to=https://www.cikempong.mastermax.id/wp-admin/&reauth=1 |
| 30 | 4.60% | Feb/ 3/20 5:14 AM | [not listed: 2 files] |