Web Server Statistics for cikempong.mastermax.idProgram started on Wed, Aug 12 2020 at 8:49 PM.
Analyzed requests from Sun, Sep 01 2019 at 2:25 AM to Wed, Aug 12 2020 at 6:02 PM (346.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 12 2020 at 8:49 PM.
Successful requests: 1,054 (0)
Average successful requests per day: 3
Successful requests for pages: 382 (0)
Average successful requests for pages per day: 1
Failed requests: 1,262 (0)
Redirected requests: 1,733 (1)
Distinct files requested: 42 (136)
Distinct hosts served: 20 (41)
Data transferred: 4.66 megabytes (0 bytes)
Average data transferred per day: 13.78 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 204 | 51 | ![]() ![]() |
| Oct 2019 | 170 | 34 | ![]() ![]() |
| Nov 2019 | 84 | 50 | ![]() ![]() |
| Dec 2019 | 125 | 42 | ![]() ![]() ![]() |
| Jan 2020 | 223 | 101 | ![]() ![]() |
| Feb 2020 | 218 | 96 | ![]() |
| Mar 2020 | 28 | 6 | ![]() |
| Apr 2020 | 2 | 2 | ![]() |
Busiest month: Jan 2020 (101 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 17 | 17 | ![]() ![]() |
| Mon | 289 | 106 | ![]() ![]() |
| Tue | 144 | 41 | ![]() ![]() ![]() |
| Wed | 80 | 17 | ![]() ![]() |
| Thu | 207 | 69 | ![]() ![]() ![]() ![]() |
| Fri | 87 | 19 | ![]() ![]() ![]() |
| Sat | 230 | 113 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 19 | 19 | ![]() ![]() |
| 3 | 51 | 17 | ![]() ![]() |
| 4 | 51 | 17 | ![]() ![]() |
| 5 | 213 | 92 | ![]() ![]() ![]() ![]() |
| 6 | 6 | 0 | |
| 7 | 34 | 17 | ![]() ![]() |
| 8 | 80 | 23 | ![]() ![]() |
| 9 | 68 | 27 | ![]() ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 17 | 0 | |
| 12 | 39 | 0 | |
| 13 | 0 | 0 | |
| 14 | 51 | 0 | |
| 15 | 66 | 17 | ![]() ![]() |
| 16 | 295 | 138 | ![]() ![]() ![]() |
| 17 | 16 | 8 | ![]() |
| 18 | 0 | 0 | |
| 19 | 14 | 7 | ![]() |
| 20 | 0 | 0 | |
| 21 | 17 | 0 | |
| 22 | 0 | 0 | |
| 23 | 17 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1054 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 446 | 67.222 | |
| 190 | 27.86% | 198.27 |
| 171 | 24.99% | 46 |
| 63 | 14.61% | 51 |
| 51 | 10.74% | 167.71 |
| 32 | 7.42% | 45 |
| 28 | 4.28% | 199.229 |
| 17 | 2.85% | 157.245 |
| 17 | 1.26% | 82 |
| 11 | 1.09% | 165.22 |
| 8 | 1.86% | 167.172 |
| 7 | 1.62% | 181.215 |
| 6 | 0.59% | 64.225 |
| 5 | 0.37% | 192.99 |
| 2 | 0.46% | 42 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 79 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 128 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 446 | https://www.cikempong.mastermax.id/ |
| 38 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 125 | 125 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 50 | 50 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 47 | 19 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
| 38 | 19 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 38 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.1.3 (KHTML, like Gecko) Version/8.0 Safari/600.1.3 |
| 45 | 14 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 20 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
| 20 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 20 | 10 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 |
| 20 | 10 | Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0 |
| 20 | 10 | Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0 |
| 20 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 |
| 18 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2 |
| 18 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 18 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 |
| 461 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 273 | 142 | Safari |
| 215 | 113 | Safari/537 | |
| 38 | 19 | Safari/600 | |
| 20 | 10 | Safari/9537 | |
| 2 | 125 | 125 | Netscape (compatible) |
| 3 | 190 | 104 | Firefox |
| 50 | 50 | Firefox/58 | |
| 50 | 20 | Firefox/31 | |
| 40 | 20 | Firefox/30 | |
| 45 | 14 | Firefox/62 | |
| 4 | 18 | 9 | MSIE |
| 18 | 9 | MSIE/10 | |
| 5 | 2 | 2 | Mozilla |
| 446 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 573 | 127 | OS unknown |
| 2 | 193 | 93 | Windows |
| 168 | 83 | Unknown Windows | |
| 20 | 10 | Windows XP | |
| 5 | 0 | Windows NT | |
| 3 | 138 | 87 | Unix |
| 138 | 87 | Linux | |
| 4 | 150 | 75 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1054 | 200 OK |
| 1519 | 301 Document moved permanently |
| 214 | 302 Document found elsewhere |
| 1262 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 446 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 19 | 0.24% |
| 1kB- 10kB | 258 | 22.79% |
| 10kB-100kB | 331 | 76.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 382 | 84.36% | [directories] |
| 653 | 15.40% | .php [PHP] |
| 19 | 0.24% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1016 | 95.24% | [root directory] |
| 19 | 4.52% | /author/ |
| 19 | 0.24% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 446 | Mar/ 7/20 12:12 PM | /wp-cron.php | |
| 17 | Sep/ 5/19 3:25 AM | /wp-cron.php?doing_wp_cron=1567628742.6537449359893798828125 | |
| 17 | Sep/ 5/19 3:16 PM | /wp-cron.php?doing_wp_cron=1567671369.7443249225616455078125 | |
| 17 | Sep/20/19 11:07 PM | /wp-cron.php?doing_wp_cron=1568995672.9128930568695068359375 | |
| 17 | Oct/ 9/19 8:07 AM | /wp-cron.php?doing_wp_cron=1570583228.1594049930572509765625 | |
| 17 | Oct/ 8/19 4:53 PM | /wp-cron.php?doing_wp_cron=1570528430.1004109382629394531250 | |
| 17 | Oct/ 8/19 11:58 AM | /wp-cron.php?doing_wp_cron=1570510687.7490179538726806640625 | |
| 17 | Sep/13/19 12:17 PM | /wp-cron.php?doing_wp_cron=1568351866.1466250419616699218750 | |
| 17 | Oct/ 9/19 8:50 AM | /wp-cron.php?doing_wp_cron=1570585830.8176391124725341796875 | |
| 17 | Sep/25/19 7:24 AM | /wp-cron.php?doing_wp_cron=1569371088.0174689292907714843750 | |
| 17 | Sep/13/19 9:17 PM | /wp-cron.php?doing_wp_cron=1568384253.4640460014343261718750 | |
| 17 | Sep/ 5/19 3:36 PM | /wp-cron.php?doing_wp_cron=1567672572.7390959262847900390625 | |
| 17 | Sep/ 5/19 3:47 AM | /wp-cron.php?doing_wp_cron=1567630048.8430290222167968750000 | |
| 17 | Oct/ 8/19 2:29 PM | /wp-cron.php?doing_wp_cron=1570519799.8347620964050292968750 | |
| 17 | Oct/ 4/19 8:35 AM | /wp-cron.php?doing_wp_cron=1570152908.9222199916839599609375 | |
| 17 | Nov/ 4/19 4:09 AM | /wp-cron.php?doing_wp_cron=1572815350.5415101051330566406250 | |
| 17 | Nov/ 4/19 4:52 AM | /wp-cron.php?doing_wp_cron=1572817969.9499030113220214843750 | |
| 17 | Sep/17/19 4:47 PM | /wp-cron.php?doing_wp_cron=1568713660.7824890613555908203125 | |
| 17 | Oct/ 7/19 2:14 PM | /wp-cron.php?doing_wp_cron=1570432481.3062229156494140625000 | |
| 15 | Dec/ 5/19 4:57 PM | /wp-cron.php?doing_wp_cron=1575539843.0544159412384033203125 | |
| 15 | Dec/ 5/19 3:59 PM | /wp-cron.php?doing_wp_cron=1575536399.2993969917297363281250 | |
| 14 | Dec/12/19 9:47 AM | /wp-cron.php?doing_wp_cron=1576118838.9135050773620605468750 | |
| 13 | Dec/24/19 9:40 AM | /wp-cron.php?doing_wp_cron=1577155252.5098040103912353515625 | |
| 12 | Dec/25/19 12:54 PM | /wp-cron.php?doing_wp_cron=1577253251.9722020626068115234375 | |
| 11 | Jan/ 7/20 5:14 AM | /wp-cron.php?doing_wp_cron=1578348892.0033719539642333984375 | |
| 11 | Jan/ 7/20 5:09 AM | /wp-cron.php?doing_wp_cron=1578348583.4184288978576660156250 | |
| 363 | 79.84% | Apr/24/20 2:21 AM | / |
| 207 | 15.40% | Mar/ 7/20 12:12 PM | /wp-login.php |
| 80 | 5.96% | Jan/25/20 4:12 PM | /wp-login.php?redirect_to=https://cikempong.mastermax.id/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
| 72 | 5.37% | Feb/ 3/20 5:16 AM | /wp-login.php?redirect_to=https://www.cikempong.mastermax.id/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
| 31 | 2.29% | Dec/12/19 9:47 AM | /wp-login.php?redirect_to=https://www.cikempong.mastermax.id/wp-admin/&reauth=1 |
| 38 | 4.76% | Feb/ 3/20 5:14 AM | [not listed: 2 files] |