Web Server Statistics for jirehfx.intimakmur.solusitotal.comProgram started on Thu, Oct 24 2024 at 9:13 PM.
Analyzed requests from Mon, Jun 21 2021 at 3:50 PM to Fri, Jun 14 2024 at 6:31 PM (1089.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 94
Successful requests for pages: 1
Failed requests: 22
Redirected requests: 199
Distinct files requested: 7
Distinct hosts served: 22
Data transferred: 695.87 kilobytes
Average data transferred per day: 654 bytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2021 | 32 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 11 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 3 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 8 | 1 | ![]() |
| Apr 2023 | 3 | 0 | |
| May 2023 | 11 | 0 | |
| Jun 2023 | 2 | 0 | |
| Jul 2023 | 5 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 4 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 2 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 2 | 0 | |
| Feb 2024 | 1 | 0 | |
| Mar 2024 | 2 | 0 | |
| Apr 2024 | 4 | 0 | |
| May 2024 | 2 | 0 | |
| Jun 2024 | 2 | 0 |
Busiest month: Mar 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 13 | 1 | ![]() |
| Mon | 22 | 0 | |
| Tue | 16 | 0 | |
| Wed | 8 | 0 | |
| Thu | 7 | 0 | |
| Fri | 4 | 0 | |
| Sat | 24 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 0 | |
| 1 | 2 | 0 | |
| 2 | 3 | 0 | |
| 3 | 1 | 0 | |
| 4 | 5 | 0 | |
| 5 | 4 | 0 | |
| 6 | 11 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 8 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 4 | 0 | |
| 12 | 2 | 0 | |
| 13 | 1 | 0 | |
| 14 | 0 | 0 | |
| 15 | 4 | 0 | |
| 16 | 7 | 0 | |
| 17 | 2 | 0 | |
| 18 | 4 | 0 | |
| 19 | 5 | 0 | |
| 20 | 15 | 0 | |
| 21 | 6 | 0 | |
| 22 | 2 | 0 | |
| 23 | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 94 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 32 | 33.33% | 154.16 |
| 12 | 12.90% | 34 |
| 11 | 11.83% | 18 |
| 11 | 11.83% | 20 |
| 8 | 8.60% | 184.168 |
| 8 | 8.60% | 3 |
| 5 | 5.38% | 35 |
| 4 | 4.30% | 54 |
| 2 | 2.15% | 13 |
| 1 | 1.08% | 194.26 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 56 | http://jirehfx.intimakmur.solusitotal.com/ |
| 1 | http://194.233.67.24/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 90 | 0 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 14 | 1 | Firefox |
| 4 | 1 | Firefox/1 | |
| 80 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 23 | 1 | Windows |
| 4 | 1 | Windows XP | |
| 11 | 0 | Windows NT | |
| 8 | 0 | Unknown Windows | |
| 2 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 3 | 2 | 0 | Macintosh |
| 4 | 64 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 94 | 200 OK |
| 199 | 302 Document found elsewhere |
| 22 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 93 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 88 | 93.55% | .cgi [CGI scripts] |
| 4 | 4.30% | .php [PHP] |
| 1 | 1.08% | [no extension] |
| 1 | 1.08% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 94 | 100% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 88 | 93.55% | Jun/14/24 6:31 PM | /cgi-sys/suspendedpage.cgi |
| 6 | 6.45% | Mar/12/23 9:45 AM | [not listed: 6 files] |