Web Server Statistics for jirehfx.intimakmur.solusitotal.comProgram started on Mon, Mar 25 2024 at 7:15 PM.
Analyzed requests from Mon, Jun 21 2021 at 3:50 PM to Mon, Mar 25 2024 at 1:27 AM (1007.40 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 25 2024 at 7:15 PM.
Successful requests: 86 (0)
Successful requests for pages: 1 (0)
Failed requests: 22 (1)
Redirected requests: 189 (0)
Distinct files requested: 7 (46)
Distinct hosts served: 18 (79)
Data transferred: 636.01 kilobytes (0 bytes)
Average data transferred per day: 646 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2021 | 32 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 11 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 3 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 8 | 1 | ![]() |
| Apr 2023 | 3 | 0 | |
| May 2023 | 11 | 0 | |
| Jun 2023 | 2 | 0 | |
| Jul 2023 | 5 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 4 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 2 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 2 | 0 | |
| Feb 2024 | 1 | 0 | |
| Mar 2024 | 2 | 0 |
Busiest month: Mar 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11 | 1 | ![]() |
| Mon | 20 | 0 | |
| Tue | 16 | 0 | |
| Wed | 8 | 0 | |
| Thu | 5 | 0 | |
| Fri | 2 | 0 | |
| Sat | 24 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 0 | |
| 1 | 2 | 0 | |
| 2 | 3 | 0 | |
| 3 | 1 | 0 | |
| 4 | 5 | 0 | |
| 5 | 4 | 0 | |
| 6 | 11 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 8 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 4 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1 | 0 | |
| 14 | 0 | 0 | |
| 15 | 2 | 0 | |
| 16 | 7 | 0 | |
| 17 | 2 | 0 | |
| 18 | 2 | 0 | |
| 19 | 5 | 0 | |
| 20 | 15 | 0 | |
| 21 | 4 | 0 | |
| 22 | 2 | 0 | |
| 23 | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 86 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 32 | 36.47% | 154.16 |
| 11 | 12.94% | 18 |
| 11 | 12.94% | 20 |
| 8 | 9.41% | 34 |
| 8 | 9.41% | 184.168 |
| 8 | 9.41% | 3 |
| 4 | 4.71% | 54 |
| 2 | 2.35% | 13 |
| 1 | 1.18% | 35 |
| 1 | 1.18% | 194.26 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 56 | http://jirehfx.intimakmur.solusitotal.com/ |
| 1 | http://194.233.67.24/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 82 | 0 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 14 | 1 | Firefox |
| 4 | 1 | Firefox/1 | |
| 72 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 23 | 1 | Windows |
| 4 | 1 | Windows XP | |
| 11 | 0 | Windows NT | |
| 8 | 0 | Unknown Windows | |
| 2 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 3 | 56 | 0 | OS unknown |
| 4 | 2 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 86 | 200 OK |
| 189 | 302 Document found elsewhere |
| 22 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 85 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 80 | 92.94% | .cgi [CGI scripts] |
| 4 | 4.71% | .php [PHP] |
| 1 | 1.18% | [no extension] |
| 1 | 1.18% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 86 | 100% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 80 | 92.94% | Mar/17/24 11:14 AM | /cgi-sys/suspendedpage.cgi |
| 6 | 7.06% | Mar/12/23 9:45 AM | [not listed: 6 files] |