Web Server Statistics for jirehfx.intimakmur.solusitotal.comProgram started on Tue, Apr 25 2023 at 11:54 AM.
Analyzed requests from Mon, Jun 21 2021 at 3:50 PM to Wed, Apr 19 2023 at 3:52 PM (667.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 25 2023 at 11:54 AM.
Successful requests: 57 (0)
Successful requests for pages: 1 (0)
Failed requests: 6 (0)
Redirected requests: 144 (1)
Distinct files requested: 7 (36)
Distinct hosts served: 7 (32)
Data transferred: 419.02 kilobytes (0 bytes)
Average data transferred per day: 643 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2021 | 32 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 11 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 3 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 8 | 1 | ![]() |
| Apr 2023 | 3 | 0 |
Busiest month: Mar 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 1 | ![]() |
| Mon | 15 | 0 | |
| Tue | 16 | 0 | |
| Wed | 5 | 0 | |
| Thu | 1 | 0 | |
| Fri | 0 | 0 | |
| Sat | 11 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 0 | |
| 1 | 2 | 0 | |
| 2 | 3 | 0 | |
| 3 | 1 | 0 | |
| 4 | 3 | 0 | |
| 5 | 2 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 8 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 2 | 0 | |
| 16 | 5 | 0 | |
| 17 | 2 | 0 | |
| 18 | 2 | 0 | |
| 19 | 3 | 0 | |
| 20 | 15 | 0 | |
| 21 | 1 | 0 | |
| 22 | 2 | 0 | |
| 23 | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 57 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 32 | 55.36% | 154.16 |
| 11 | 19.64% | 20 |
| 8 | 14.29% | 184.168 |
| 3 | 5.36% | 3 |
| 2 | 3.57% | 13 |
| 1 | 1.79% | 194.26 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 45 | http://jirehfx.intimakmur.solusitotal.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 53 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12 | 1 | Firefox |
| 4 | 1 | Firefox/1 | |
| 45 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15 | 1 | Windows |
| 4 | 1 | Windows XP | |
| 7 | 0 | Windows NT | |
| 4 | 0 | Unknown Windows | |
| 2 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 3 | 36 | 0 | OS unknown |
| 4 | 1 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 57 | 200 OK |
| 144 | 302 Document found elsewhere |
| 6 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 56 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 51 | 89.29% | .cgi [CGI scripts] |
| 4 | 7.14% | .php [PHP] |
| 1 | 1.79% | [no extension] |
| 1 | 1.79% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 57 | 100% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 51 | 89.29% | Apr/10/23 4:18 AM | /cgi-sys/suspendedpage.cgi |
| 6 | 10.71% | Mar/12/23 9:45 AM | [not listed: 6 files] |