Web Server Statistics for sedangmenujusukses.wisatatraveller.comProgram started on Fri, Mar 05 2021 at 4:47 PM.
Analyzed requests from Wed, Dec 09 2020 at 5:44 PM to Fri, Mar 05 2021 at 4:02 PM (85.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:47 PM.
Successful requests: 84,358 (460)
Average successful requests per day: 981 (65)
Successful requests for pages: 4,142 (1)
Average successful requests for pages per day: 48
Failed requests: 64,444 (33)
Redirected requests: 90,398 (58)
Distinct files requested: 106 (244)
Distinct hosts served: 235 (804)
Data transferred: 1.54 gigabytes (5.08 megabytes)
Average data transferred per day: 18.35 megabytes (743.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2020 | 49695 | 3285 | ![]() ![]() |
| Jan 2021 | 15666 | 658 | ![]() ![]() ![]() |
| Feb 2021 | 18832 | 199 | ![]() |
| Mar 2021 | 165 | 0 |
Busiest month: Dec 2020 (3,285 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7500 | 253 | ![]() ![]() |
| Mon | 26574 | 2111 | ![]() ![]() ![]() ![]() |
| Tue | 23207 | 1138 | ![]() ![]() ![]() ![]() |
| Wed | 9602 | 175 | ![]() |
| Thu | 8277 | 152 | ![]() |
| Fri | 7257 | 281 | ![]() ![]() |
| Sat | 1941 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2120 | 29 | ![]() |
| 1 | 2329 | 9 | ![]() |
| 2 | 531 | 31 | ![]() |
| 3 | 750 | 1 | ![]() |
| 4 | 864 | 0 | |
| 5 | 597 | 47 | ![]() |
| 6 | 1719 | 42 | ![]() |
| 7 | 2215 | 41 | ![]() |
| 8 | 1764 | 82 | ![]() ![]() |
| 9 | 3073 | 119 | ![]() ![]() |
| 10 | 7025 | 272 | ![]() ![]() ![]() |
| 11 | 4270 | 146 | ![]() |
| 12 | 1687 | 81 | ![]() ![]() |
| 13 | 2414 | 40 | ![]() |
| 14 | 3448 | 221 | ![]() ![]() |
| 15 | 2440 | 133 | ![]() |
| 16 | 556 | 0 | |
| 17 | 7296 | 175 | ![]() ![]() |
| 18 | 983 | 32 | ![]() |
| 19 | 9799 | 507 | ![]() ![]() ![]() |
| 20 | 8527 | 354 | ![]() ![]() |
| 21 | 11499 | 1481 | ![]() ![]() ![]() |
| 22 | 803 | 0 | |
| 23 | 7649 | 299 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 84358 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 29481 | 48.32% | 67.222 |
| 5324 | 6.02% | 36 |
| 5274 | 4.40% | 112 |
| 5272 | 5.18% | 140.213 |
| 3089 | 3.76% | 125 |
| 2990 | 2.28% | 188.165 |
| 2323 | 3.20% | 202.67 |
| 2278 | 1.74% | 192.95 |
| 2232 | 3.01% | 114 |
| 1741 | 1.33% | 5 |
| 1674 | 1.69% | 182.253 |
| 1604 | 1.22% | 37 |
| 1475 | 1.13% | 192.99 |
| 1145 | 1.23% | 182.2 |
| 1140 | 0.67% | 205.169 |
| 1131 | 0.86% | 158.69 |
| 904 | 1.03% | 203.78 |
| 819 | 0.63% | 46 |
| 744 | 0.01% | 91 |
| 722 | 0.55% | 176.31 |
| 12996 | 11.74% | [not listed: 79 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 58057 | http://sedangmenujusukses.com/ |
| 1950 | http://sedangmenujusukses.wisatatraveller.com/ |
| 1394 | http://www.sedangmenujusukses.com/ |
| 1068 | http://mail.sedangmenujusukses.com/ |
| 531 | https://t.co/ |
| 173 | http://67.222.2.100/ |
| 52 | http://www.sedangmenujusukses.wisatatraveller.com/ |
| 44 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7510 | 855 | Mozilla/5.0 (Linux; Android 9; Redmi Note 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.101 Mobile Safari/537.36 |
| 4501 | 386 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 1537 | 308 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/71.0.3578.141 Safari/534.24 XiaoMi/MiuiBrowser/12.4.3-g |
| 506 | 233 | Twitterbot/1.0 |
| 1971 | 211 | Mozilla/5.0 (Linux; Android 6.0.1; SM-G532G Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile Safari/537.36 |
| 402 | 201 | facebookexternalhit/1.1;line-poker/1.0 |
| 180 | 180 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 3086 | 176 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 126 | 126 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 704 | 88 | Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-N935F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.0 Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 176 | 88 | WhatsApp/2.20.199.14 A |
| 1188 | 88 | Mozilla/5.0 (Linux; U; Android 10; en-us; CPH1937 Build/QKQ1.200209.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.3538.80 Mobile Safari/537.36 HeyTapBrowser/45.7.3.3.2 |
| 1130 | 87 | Mozilla/5.0 (Linux; Android 10; CPH1819) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 |
| 1176 | 81 | Mozilla/5.0 (Linux; Android 8.1.0; SAMSUNG SM-G610F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.0 Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 94 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 44 | 44 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 |
| 572 | 44 | Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-A505F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.0 Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (compatible; TrendsmapResolver/0.1) |
| 528 | 44 | Mozilla/5.0 (Linux; Android 8.1.0; DUA-L22) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.101 Mobile Safari/537.36 |
| 660 | 44 | Mozilla/5.0 (Linux; Android 10; M2007J20CG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/20060601 Firefox/51.0 |
| 44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
| 572 | 44 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 |
| 44 | 44 | Mozilla/5.0 (compatible; PaperLiBot/2.1; https://support.paper.li/entries/20023257-what-is-paper-li) |
| 660 | 44 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148 Safari/604.1 |
| 660 | 44 | Mozilla/5.0 (Linux; Android 5.1; A1603) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 |
| 528 | 44 | Mozilla/5.0 (Linux; U; Android 10; in-id; CPH1931 Build/QKQ1.200209.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.3538.80 Mobile Safari/537.36 HeyTapBrowser/45.7.3.3.2 |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 528 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 |
| 528 | 44 | Mozilla/5.0 (Linux; Android 10; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 |
| 572 | 44 | Mozilla/5.0 (Linux; Android 11; Pixel 3a XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.99 Mobile Safari/537.36 |
| 528 | 44 | Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.86 Mobile Safari/537.36 |
| 572 | 44 | Mozilla/5.0 (Linux; Android 10; RMX1851) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Mobile Safari/537.36 |
| 704 | 44 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Safari/604.1 |
| 44 | 44 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 156 | 19 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 51907 | 0 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|